
FIA Formula One World Championship
La Fórmula 1 o F1, y en la actualidad denominada oficialmente FIA Formula One World Championship, es la más alta categoría de carreras de automóviles permitida por la Fédération Internationale de l'Automobile (FIA) y se disputa desde 1950. La "fórmula" del nombre se refiere a un conjunto de normas que todos los participantes, constructores y pilotos, deben cumplir. La temporada de F1 se compone de una serie de carreras, conocida como Grandes Premios, celebrada en circuitos construidos a propósito para el evento, y, en menor medida, en circuitos en las calles de la ciudad. Los resultados de cada carrera se combinan para determinar dos Campeonatos del Mundo anuales, uno para el conductor y otro para el constructores del vehículo.
©Expominiaturas43
___________________________________________________________________________
Temporada 1950
| Fecha | Gran Premio | Circuito | Piloto | Coche |
| 13/05 | RAC British Grand Prix | Silverstone | Giuseppe Farina | Alfa Romeo 158 #2 |
| 21/05 | Grand Prix Automobile de Monaco | Monte-Carlo | Juan Manuel Fangio | Alfa Romeo 158 #34 |
| 30/05 | Indianapolis International Motor Sweepstakes | Indianapolis | Johnnie Parsons | Kurtis Kraft-Offenhauser #1 |
| 04/06 | Grosser Preis der Schweiz | Bremgarten | Giuseppe Farina | Alfa Romeo 158 #16 |
| 18/06 | Grote Prijs van Belgie | Spa | Juan Manuel Fangio | Alfa Romeo 158 #10 |
| 02/07 | Grand Prix de l'ACF | Reims | Juan Manuel Fangio | Alfa Romeo 158 #6 |
| 03/09 | Gran Premio d'Italia | Monza | Giuseppe Farina | Alfa Romeo 159 #10 |
___________________________________________________________________________
| 1950 |
| Alfa Romeo Tipo 158 #2 |
| Alfa Romeo SpA |
| Giuseppe Farina |
| FIA Formula One World Championship |
| (1º/30 Puntos) |
| (IXO/Altaya) |
| Gran Premio | Circuito | Posición |
| RAC British Grand Prix | Silverstone | 1º |
| Grand Prix Automobile de Monaco | Monte-Carlo | DNF |
| Indianapolis International Motor Sweepstakes | Indianapolis | - |
| Grosser Preis der Schweiz | Bremgarten | 1º |
| Grote Prijs van Belgie | Spa | 4º |
| Grand Prix de l'ACF | Reims | 7º |
| Gran Premio d'Italia | Monza | 1º |
___________________________________________________________________________
Temporada 1951
| Fecha | Gran Premio | Circuito | Piloto | Coche |
| 27/05 | Grosser Preis der Schweiz | Bremgarten | Juan Manuel Fangio | Alfa Romeo 159 #24 |
| 30/05 | Indianapolis 500 | Indianapolis | Lee Wallard | Kurtis Kraft-Offenhauser #99 |
| 17/06 | Grote Prijs van Belgie | Spa | Giuseppe Farina | Alfa Romeo 159 #4 |
| 01/07 | Grand Prix de l'ACF | Reims | Juan Manuel Fangio | Alfa Romeo 159 #8 |
| 14/07 | RAC British Grand Prix | Silverstone | José Froilan Gonzalez | Ferrari 375 #12 |
| 29/07 | Grosser Preis von Deutschland | Nürburgring | Alberto Ascari | Ferrari 375 #71 |
| 16/09 | Gran Premio d'Italia | Monza | Alberto Ascari | Ferrari 375 #2 |
| 28/10 | Gran Premio de España | Pedralbes | Juan Manuel Fangio | Alfa Romeo 159 #22 |
___________________________________________________________________________
| 1951 |
| Alfa Romeo Tipo 159 #22 |
| Alfa Romeo SpA |
| Juan Manuel Fangio |
| FIA Formula One World Championship |
| (1º/31 Puntos) |
| (Metro/Fabbri) |
| Gran Premio | Circuito | Posición |
| Grosser Preis der Schweiz | Bremgarten | 1º |
| Indianapolis International Motor Sweepstakes | Indianapolis | - |
| Grote Prijs van Belgie | Spa | 9º |
| Grand Prix de l'ACF | Reims | 1º |
| RAC British Grand Prix | Silverstone | 2º |
| Grosser Preis von Deutschland | Nürburgring | 2º |
| Gran Premio d'Italia | Monza | DNF |
| Gran Premio de España | Pedralbes | 1º |
___________________________________________________________________________
Temporada 1952
| Fecha | Gran Premio | Circuito | Piloto | Coche |
| 18/05 | Grosser Preis der Schweiz | Bremgarten | Piero Taruffi | Ferrari 500 F2 #30 |
| 30/05 | Indianapolis 500 | Indianapolis | Troy Ruttman | Kuzma-Offenhauser #98 |
| 22/06 | Grote Prijs van Belgie | Spa | Alberto Ascari | Ferrari 500 F2 #4 |
| 06/07 | Grand Prix de l'ACF | Reims | Alberto Ascari | Ferrari 500 F2 #8 |
| 19/07 | RAC British Grand Prix | Silverstone | Alberto Ascari | Ferrari 500 F2 #15 |
| 03/08 | Grosser Preis von Deutschland | Nürburgring | Alberto Ascari | Ferrari 500 F2 #101 |
| 17/08 | Grote Prijs van Nederland | Zandvoort | Alberto Ascari | Ferrari 500 F2 #2 |
| 07/09 | Gran Premio d'Italia | Monza | Alberto Ascari | Ferrari 500 F2 #12 |
___________________________________________________________________________
| 1952 |
| Ferrari 500 F2 #101 |
| Scuderia Ferrari |
| Alberto Ascari |
| FIA Formula One World Championship |
| (1º/36 Puntos) |
| (IXO/RBA) |
| Gran Premio | Circuito | Posición |
| Grosser Preis der Schweiz | Bremgarten | - |
| Indianapolis 500 | Indianapolis | DNF |
| Grote Prijs van Belgie | Spa | 1º |
| Grand Prix de l'ACF | Reims | 1º |
| RAC British Grand Prix | Silverstone | 1º |
| Grosser Preis von Deutschland | Nürburgring | 1º |
| Grote Prijs van Nederland | Zandvoort | 1º |
| Gran Premio d'Italia | Monza | 1º |
___________________________________________________________________________
Temporada 1953
| Fecha | Gran Premio | Circuito | Piloto | Coche |
| 18/01 | Gran Premio de la Republica Argentina | Juan y Oscar Galvez | Alberto Ascari | Ferrari 500 #10 |
| 30/05 | Indianapolis 500 | Indianapoli | Bill Vukovich | Kurtis Kraft-Offenhauser #14 |
| 07/06 | Grote Prijs van Nederland | Zandvoort | Alberto Ascari | Ferrari 500 #2 |
| 21/06 | Grand Prix de Belgique | Spa-Francorchamps | Alberto Ascari | Ferrari 500 #10 |
| 05/07 | Grand Prix de l'ACF | Reims-Gueux | Mike Hawthorn | Ferrari 500 #16 |
| 18/07 | RAC British Grand Prix | Silverstone | Alberto Ascari | Ferrari 500 #5 |
| 12/08 | Grosser Preis von Deutschland | Nürburgring | Nino Farina | Ferrari 500 #12 |
| 23/08 | Grosser Preis der Schweiz | Bremgarten | Alberto Ascari | Ferrari 500 #46 |
| 13/09 | Gran Premio d'Italia | Monza | Juan Manuel Fangio | Maserati A6GCM #50 |
___________________________________________________________________________
| 1953 |
| Ferrari 500 #5 |
| Scuderia Ferrari |
| Alberto Ascari |
| FIA Formula One World Championship |
| (1º/34,5 Puntos) |
| (Brumm) |
| Gran Premio | Circuito | Posición |
| Gran Premio de la Republica Argentina | Juan y Oscar Galvez | 1º |
| Indianapolis 500 | Indianapoli | - |
| Grote Prijs van Nederland | Zandvoort | 1º |
| Grand Prix de Belgique | Spa-Francorchamps | 1º |
| Grand Prix de l'ACF | Reims-Gueux | 4º |
| RAC British Grand Prix | Silverstone | 1º |
| Grosser Preis von Deutschland | Nürburgring | 8º |
| Grosser Preis der Schweiz | Bremgarten | 1º |
| Gran Premio d'Italia | Monza | DNF |
___________________________________________________________________________
Temporada 1954
| Fecha | Gran Premio | Circuito | Piloto | Coche |
| 17/01 | Gran Premio de la Republica Argentina | Oscar Galvez | Juan Manuel Fangio | Maserati 250F #2 |
| 31/05 | Indianapolis 500 | Indianapolis | Bill Vukovich | Kurtis Kraft-Offenhauser #14 |
| 20/06 | Grote Prijs van Belgie | Spa-Francorchamps | Juan Manuel Fangio | Maserati 250F #26 |
| 04/07 | Grand Prix de l'ACF | Reims | Juan Manuel Fangio | Mercedes-Benz W196 #18 |
| 17/07 | RAC British Grand Prix | Silverstone | Jose Froilan Gonzalez | Ferrari 500 #9 |
| 01/08 | Grosser Preis von Deutschland | Nürburgring | Juan Manuel Fangio | Mercedes-Benz W196 #18 |
| 22/08 | Grosser Preis der Schweiz | Bremgarten | Juan Manuel Fangio | Mercedes-Benz W196 #4 |
| 05/09 | Gran Premio d'Italia | Monza | Juan Manuel Fangio | Mercedes-Benz W196 #16 |
| 24/10 | Gran Premio de España | Pedralbes | Mike Hawthorn | Ferrari 500 #38 |
___________________________________________________________________________
| 1954 |
| Mercedes-Benz W196 #18 |
| Daimler-Benz |
| Juan Manuel Fangio |
| FIA Formula One World Championship |
| (1º/42 Puntos) |
| (Minichamps) |
| Gran Premio | Circuito | Posición |
| Gran Premio de la Republica Argentina | Oscar Galvez | 1º |
| Indianapolis 500 | Indianapolis | - |
| Grote Prijs van Belgie | Spa-Francorchamps | 1º |
| Grand Prix de l'ACF | Reims | 1º |
| RAC British Grand Prix | Silverstone | 4º |
| Grosser Preis von Deutschland | Nürburgring | 1º |
| Grosser Preis der Schweiz | Bremgarten | 1º |
| Gran Premio d'Italia | Monza | 1º |
| Gran Premio de España | Pedralbes | 3º |
___________________________________________________________________________
Temporada 1955
| Fecha | Gran Premio | Circuito | Piloto | Coche |
| 16/01 | Gran Premio de la Republica Argentina | Oscar Galvez | Juan Manuel Fangio | Mercedes-Benz W196 #2 |
| 22/05 | Grand Prix Automobile de Monaco | Monte-Carlo | Maurice Trintignant | Ferrari 625 #44 |
| 30/05 | Indianapolis International Motor Sweepstakes | Indianapolis | Bob Sweikert | Kurtis Kraft-Offenhauser #6 |
| 05/06 | Grote Prijs van Belgie | Spa | Juan Manuel Fangio | Mercedes-Benz W196 #10 |
| 19/06 | Grote Prijs van Nederland | Zandvoort | Juan Manuel Fangio | Mercedes-Benz W196 #8 |
| 16/07 | RAC British Grand Prix | Aintree | Stirling Moss | Mercedes-Benz W196 #12 |
| 11/09 | Gran Premio d'Italia | Monza | Juan Manuel Fangio | Mercedes-Benz W196 #18 |
___________________________________________________________________________
| 1955 |
| Mercedes-Benz W196 #2 |
| Daimler-Benz |
| Juan Manuel Fangio |
| FIA Formula One World Championship |
| (1º/40 Puntos) |
| (IXO/Altaya) |
| Gran Premio | Circuito | Posición |
| Gran Premio de la Republica Argentina | Oscar Galvez | 1º |
| Grand Prix Automobile de Monaco | Monte-Carlo | DNF |
| Indianapolis International Motor Sweepstakes | Indianapolis | - |
| Grote Prijs van Belgie | Spa | 1º |
| Grote Prijs van Nederland | Zandvoort | 1º |
| RAC British Grand Prix | Aintree | 2º |
| Gran Premio d'Italia | Monza | 1º |
___________________________________________________________________________
Temporada 1956
| Fecha | Gran Premio | Circuito | Piloto | Coche |
| 22/01 | Gran Premio de la Republica Argentina | Oscar Galvez | Luigi Musso | Ferrari D50 #34 |
| 13/05 | Grand Prix Automobile de Monaco | Monte-Carlo | Stirling Moss | Maserati 250F #28 |
| 30/05 | Indianapolis International Motor Sweepstakes | Indianapolis | Pat Flaherty | Watson-Offenhauser #8 |
| 03/06 | Grote Prijs van Belgie | Spa | Peter Collins | Ferrari D50#8 |
| 01/07 | Grand Prix de l'ACF | Reims | Peter Collins | Ferrari D50#14 |
| 14/07 | RAC British Grand Prix | Silverstone | Juan Manuel Fangio | Ferrari D50 #1 |
| 05/08 | Grosser Preis von Deutschland | Nürburgring | Juan Manuel Fangio | Ferrari D50 #1 |
| 02/09 | Gran Premio d'Italia | Monza | Stirling Moss | Maserati 250F #36 |
___________________________________________________________________________
| 1956 |
| Ferrari D50 #1 |
| Scuderia Ferrari |
| Juan Manuel Fangio |
| FIA Formula One World Championship |
| (1º/30 Puntos) |
| (IXO) |
| Gran Premio | Circuito | Posición |
| Gran Premio de la Republica Argentina | Oscar Galvez | DNF |
| Grand Prix Automobile de Monaco | Monte-Carlo | 4º |
| Indianapolis International Motor Sweepstakes | Indianapolis | - |
| Grote Prijs van Belgie | Spa | DNF |
| Grand Prix de l'ACF | Reims | 4º |
| RAC British Grand Prix | Silverstone | 1º |
| Grosser Preis von Deutschland | Nürburgring | 1º |
| Gran Premio d'Italia | Monza | 8º |
___________________________________________________________________________
Temporada 1957
| Fecha | Gran Premio | Circuito | Piloto | Coche |
| 13/01 | Gran Premio de la Republica Argentina | Oscar Galvez | Juan Manuel Fangio | Maserati 250F #2 |
| 19/05 | Grand Prix Automobile de Monaco | Monte-Carlo | Juan Manuel Fangio | Maserati 250F #32 |
| 30/05 | Indianapolis International Motor Sweepstakes | Indianapolis | Sam Hanks | Epperly- Offenhauser #9 |
| 07/07 | Grand Prix de l'ACF | Rouen | Juan Manuel Fangio | Maserati 250F #2 |
| 20/07 | RAC British Grand Prix | Aintree | Stirling Moss | Vanwall VW 5 #20 |
| 04/08 | Grosser Preis von Deutschland | Nürburgring | Juan Manuel Fangio | Maserati 250F #1 |
| 18/08 | Gran Premio di Pescara | Pescara | Stirling Moss | Vanwall VW 5 #26 |
| 08/09 | Gran Premio d'Italia | Monza | Stirling Moss | Vanwall VW 5 #18 |
___________________________________________________________________________
| 1957 |
| Maserati 250F #2 |
| Officine Alfieri Maserati |
| Juan Manuel Fangio |
| FIA Formula One World Championship |
| (1º/40 Puntos) |
| (RBA) |
| Gran Premio | Circuito | Posición |
| Gran Premio de la Republica Argentina | Oscar Galvez | 1º |
| Grand Prix Automobile de Monaco | Monte-Carlo | 1º |
| Indianapolis International Motor Sweepstakes | Indianapolis | - |
| Grand Prix de l'ACF | Rouen | 1º |
| RAC British Grand Prix | Aintree | DNF |
| Grosser Preis von Deutschland | Nürburgring | 1º |
| Gran Premio di Pescara | Pescara | 2º |
| Gran Premio d'Italia | Monza | 2º |
___________________________________________________________________________
Temporada 1958
| Fecha | Gran Premio | Circuito | Piloto | Coche |
| 19/01 | Gran Premio de la Republica Argentina | Oscar Galvez | Stirling Moss | Cooper T43 #14 |
| 18/05 | Grand Prix Automobile de Monaco | Monte-Carlo | Maurice Trintignant | Cooper T43 #20 |
| 26/05 | Grote Prijs van Nederland | Zandvoort | Stirling Moss | Vanwall VW 5 #1 |
| 30/05 | Indianapolis International Motor Sweepstakes | Indianapolis | Jimmy Bryan | Epperly-Offenhauser #1 |
| 15/06 | Grote Prijs van Belgie | Spa-Francorchamps | Tony Brooks | Vanwall VW 5 #4 |
| 06/07 | Grand Prix de l'ACF | Reims | Mike Hawthorn | Ferrari 246 F2 #4 |
| 19/07 | RAC British Grand Prix | Silverstone | Peter Collins | Ferrari 246 F2 #1 |
| 03/08 | Grosser Preis von Deutschland | Nürburgring | Tony Brooks | Vanwall VW 5 #8 |
| 24/08 | Grande Premio de Portugal | Boavista | Stirling Moss | Vanwall VW 5 #2 |
| 07/09 | Gran Premio d'Italia | Monza | Tony Brooks | Vanwall VW 5 #28 |
| 19/10 | Grand Prix du Maroc | Ain-Diab | Stirling Moss | Vanwall VW 5 #8 |
___________________________________________________________________________
| 1958 |
| Ferrari 246 F2 #6 |
| Scuderia Ferrari |
| Mike Hawthorn |
| FIA Formula One World Championship |
| (1º/42 Puntos) |
| (Hot Wheels) |
| Gran Premio | Circuito | Posición |
| Gran Premio de la Republica Argentina | Oscar Galvez | 3º |
| Grand Prix Automobile de Monaco | Monte-Carlo | DNF |
| Grote Prijs van Nederland | Zandvoort | 5º |
| Indianapolis International Motor Sweepstakes | Indianapolis | DNS |
| Grote Prijs van Belgie | Spa-Francorchamps | 2º |
| Grand Prix de l'ACF | Reims | 1º |
| RAC British Grand Prix | Silverstone | 2º |
| Grosser Preis von Deutschland | Nürburgring | DNF |
| Grande Premio de Portugal | Boavista | 2º |
| Gran Premio d'Italia | Monza | 2º |
| Grand Prix du Maroc | Ain-Diab | 2º |
___________________________________________________________________________
Temporada 1959
| Fecha | Gran Premio | Circuito | Piloto | Coche |
| 10/05 | Grand Prix Automobile de Monaco | Monte-Carlo | Jack Brabham | Cooper T51 #24 |
| 30/05 | Indianapolis International Motor Sweepstakes | Indianapolis | Rodger Ward | Watson-Offenhauser #5 |
| 31/05 | Grote Prijs van Nederland | Zandvoort | Jo Bonnier | BRM P25 #7 |
| 05/07 | Grand Prix de l'ACF | Reims | Tony Brooks | Ferrari 246 #24 |
| 18/07 | RAC British Grand Prix | Aintree | Jack Brabham | Cooper T51 #12 |
| 02/08 | Grosser Preis von Deutschland | Avus | Tony Brooks | Ferrari 246 #4 |
| 23/08 | Grande Premio de Portugal | Monsanto | Stirling Moss | Cooper T51 #4 |
| 13/09 | Gran Premio d'Italia | Monza | Stirling Moss | Cooper T51 #14 |
| 12/12 | United States Grand Prix | Sebring | Bruce McLaren | Cooper T51 #9 |
___________________________________________________________________________
| 1959 |
| Cooper T51/Climax #12 |
| Cooper Car Company |
| Jack Brabham |
| FIA Formula One World Championship |
| (1º/31 Puntos) |
| (IXO/Altaya) |
| Gran Premio | Circuito | Posición |
| Grand Prix Automobile de Monaco | Monte-Carlo | 1º |
| Indianapolis International Motor Sweepstakes | Indianapolis | - |
| Grote Prijs van Nederland | Zandvoort | 2º |
| Grand Prix de l'ACF | Reims | 3º |
| RAC British Grand Prix | Aintree | 1º |
| Grosser Preis von Deutschland | Avus | DNF |
| Grande Premio de Portugal | Monsanto | DNF |
| Gran Premio d'Italia | Monza | 3º |
| United States Grand Prix | Sebring | 4º |
___________________________________________________________________________
Temporada 1960
| Fecha | Gran Premio | Circuito | Piloto | Coche |
| 07/02 | Gran Premio de la Republica Argentina | Oscar Galvez | Bruce McLaren | Cooper T51 #16 |
| 29/05 | Grand Prix Automobile de Monaco | Monte-Carlo | Stirling Moss | Lotus 18 #28 |
| 30/05 | Indianapolis 500 | Indianapolis | Jim Rathmann | Watson-Offenhauser #4 |
| 06/06 | Grote Prijs van Nederland | Zandvoort | Jack Brabham | Cooper T51 #11 |
| 19/06 | Grote Prijs van Belgie | Spa-Francorchamps | Jack Brabham | Cooper T51 #2 |
| 03/07 | Grand Prix de l'ACF | Reims-Gueux | Jack Brabham | Cooper T51 #16 |
| 16/07 | RAC British Grand Prix | Silverstone | Jack Brabham | Cooper T51 #1 |
| 14/08 | Grande Premio do Portugal | Boavista | Jack Brabham | Cooper T51 #2 |
| 04/09 | Gran Premio d'Italia | Monza | Phil Hill | Ferrari 246 #20 |
| 20/11 | United States Grand Prix | Riverside | Stirling Moss | Lotus 18 #5 |
___________________________________________________________________________
| 1960 |
| Cooper T51 #1 |
| Cooper Car Company |
| Jack Brabham |
| FIA Formula One World Championship |
| (1º/43 Puntos) |
| (Brumm) |
| Gran Premio | Circuito | Posición |
| Gran Premio de la Republica Argentina | Oscar Galvez | DNF |
| Grand Prix Automobile de Monaco | Monte-Carlo | DQ |
| Indianapolis 500 | Indianapolis | - |
| Grote Prijs van Nederland | Zandvoort | 1º |
| Grote Prijs van Belgie | Spa-Francorchamps | 1º |
| Grand Prix de l'ACF | Reims-Gueux | 1º |
| RAC British Grand Prix | Silverstone | 1º |
| Grande Premio do Portugal | Boavista | 1º |
| Gran Premio d'Italia | Monza | - |
| United States Grand Prix | Riverside | 4º |
___________________________________________________________________________
Temporada 1961
| Fecha | Gran Premio | Circuito | Piloto | Coche |
| 14/05 | Grand Prix Automobile de Monaco | Monte-Carlo | Stirling Moss | Lotus 18 #20 |
| 22/05 | Grote Prijs van Nederland | Zandvoort | Wolfgang von Trips | Ferrari 156 #3 |
| 18/06 | Grand Prix de Belgique | Spa-Francorchamps | Phil Hill | Ferrari 156 #4 |
| 02/07 | Grand Prix de l'ACF | Reims | Giancarlo Baghetti | Ferrari 156 #50 |
| 15/07 | RAC British Grand Prix | Aintree | Wolfgang von Trips | Ferrari 156 #4 |
| 06/08 | Grosser Preis von Deutschland | Nürburgring | Stirling Moss | Lotus 21 #7 |
| 10/09 | Gran Premio d'Italia | Monza | Phil Hill | Ferrari 156 #2 |
| 08/10 | United States Grand Prix | Watkins Glen | Innes Ireland | Lotus 18 #15 |
___________________________________________________________________________
| 1961 |
| Ferrari 156 F1 #2 |
| Scuderia Ferrari SpA SEFAC |
| Phil Hill |
| FIA Formula One World Championship |
| (1º/34 Puntos) |
| (IXO/RBA) |
| Gran Premio | Circuito | Posición |
| Grand Prix Automobile de Monaco | Monte-Carlo | 3º |
| Grote Prijs van Nederland | Zandvoort | 2º |
| Grand Prix de Belgique | Spa-Francorchamps | 1º |
| Grand Prix de l'ACF | Reims | 9º |
| RAC British Grand Prix | Aintree | 2º |
| Grosser Preis von Deutschland | Nürburgring | 3º |
| Gran Premio d'Italia | Monza | 1º |
| United States Grand Prix | Watkins Glen | - |
___________________________________________________________________________
Temporada 1962
| Fecha | Gran Premio | Circuito | Piloto | Coche |
| 20/05 | Grote Prijs van Nederland | Zandvoort | Graham Hill | BRM P57 #17 |
| 03/06 | Grand Prix Automobile de Monaco | Monte-Carlo | Bruce McLaren | Cooper T60 #14 |
| 17/06 | Grote Prijs van Belgie | Spa-Francorchamps | Jim Clark | Lotus 25 #16 |
| 08/07 | Grand Prix de l'A.C.F. | Rouen-Les-Essarts | Dan Gurney | Porsche 804 #30 |
| 21/07 | RAC British Grand Prix | Silverstone | Jim Clark | Lotus 25 #20 |
| 05/08 | Grosser Preis von Deutschland | Nürburgring | Graham Hill | BRM P57 #11 |
| 16/09 | Gran Premio d'Italia | Monza | Phil Hill | BRM P57 #14 |
| 07/10 | United States Grand Prix | Watkins Glen | Jim Clark | Lotus 25 #8 |
| 29/12 | South African Grand Prix | Prince George | Graham Hill | BRM P57 #3 |
___________________________________________________________________________
| 1962 |
| BRM P57 #14 |
| Owen Racing Organisation |
| Graham Hill |
| FIA Formula One World Championship |
| (1º/42 Puntos) |
| (Brumm) |
| Gran Premio | Circuito | Posición |
| Grote Prijs van Nederland | Zandvoort | 1º |
| Grand Prix Automobile de Monaco | Monte-Carlo | 6º |
| Grote Prijs van Belgie | Spa-Francorchamps | 2º |
| Grand Prix de l'A.C.F. | Rouen-Les-Essarts | 9º |
| RAC British Grand Prix | Silverstone | 4º |
| Grosser Preis von Deutschland | Nürburgring | 1º |
| Gran Premio d'Italia | Monza | 1º |
| United States Grand Prix | Watkins Glen | 2º |
| South African Grand Prix | Prince George | 1º |
___________________________________________________________________________
Temporada 1963
| Fecha | Gran Premio | Circuito | Piloto | Coche |
| 26/05 | Grand Prix Automobile de Monaco | Monte-Carlo | Graham Hill | BRM P57 #6 |
| 09/06 | Grote Prijs van Belgie | Spa-Francorchamps | Jim Clark | Lotus 25 #1 |
| 23/06 | Grote Prijs van Nederland | Zandvoort | Jim Clark | Lotus 25 #6 |
| 30/06 | Grand Prix de l'A.C.F. | Reims-Gueux | Jim Clark | Lotus 25 #18 |
| 20/07 | RAC British Grand Prix | Silverstone | Jim Clark | Lotus 25 #4 |
| 04/08 | Grosser Preis von Deutschland | Nürburgring | John Surtees | Ferrari 156 #7 |
| 08/09 | Gran Premio d'Italia | Monza | Jim Clark | Lotus 25 #8 |
| 06/10 | United States Grand Prix | Watkins Glen | Graham Hill | BRM P57 #1 |
| 27/10 | Gran Premio de Mexico | Magdalena Mixhuca | Jim Clark | Lotus 25 #8 |
| 28/12 | South African Grand Prix | Prince George | Jim Clark | Lotus 25 #1 |
___________________________________________________________________________
| 1963 |
| Lotus 25 #8 |
| Team Lotus |
| Jim Clark |
| FIA Formula One World Championship |
| (1º/54 Puntos) |
| (Brumm) |
| Gran Premio | Circuito | Posición |
| Grand Prix Automobile de Monaco | Monte-Carlo | 8º |
| Grote Prijs van Belgie | Spa-Francorchamps | 1º |
| Grote Prijs van Nederland | Zandvoort | 1º |
| Grand Prix de l'A.C.F. | Reims-Gueux | 1º |
| RAC British Grand Prix | Silverstone | 1º |
| Grosser Preis von Deutschland | Nürburgring | 2º |
| Gran Premio d'Italia | Monza | 1º |
| United States Grand Prix | Watkins Glen | 3º |
| Gran Premio de Mexico | Magdalena Mixhuca | 1º |
| South African Grand Prix | Prince George | 1º |
___________________________________________________________________________
Temporada 1964
| Fecha | Gran Premio | Circuito | Piloto | Coche |
| 10/05 | Grand Prix Automobile de Monaco | Monte-Carlo | Graham Hill | BRM P261 #8 |
| 24/05 | Grote Prijs van Nederland | Zandvoort | Jim Clark | Lotus 25 #18 |
| 14/06 | Grand Prix de Belgique | Spa-Francorchamps | Jim Clark | Lotus 25 #23 |
| 28/06 | Grand Prix de l'ACF | Rouen-Les-Essarts | Dan Gurney | Brabham BT7 #22 |
| 11/07 | RAC British Grand Prix | Brands Hatch | Jim Clark | Lotus 25 #1 |
| 02/08 | Grosser Preis von Deutschland | Nürburgring | John Surtees | Ferrari 158 #7 |
| 23/08 | Grosser Preis von Osterreich | Zeltweg | Lorenzo Bandini | Ferrari 158 #8 |
| 23/09 | Gran Premio d'Italia | Monza | John Surtees | Ferrari 158 #2 |
| 04/10 | United States Grand Prix | Watkins Glen | Graham Hill | BRM P261 #3 |
| 25/10 | Gran Premio de Mexico | Hermanos Rodriguez | Dan Gurney | Brabham BT11 #6 |
___________________________________________________________________________
| 1964 |
| Ferrari 158 F1 #2 |
| Scuderia Ferrari SpA SEFAC |
| John Surtees |
| FIA Formula One World Championship |
| (1º/40 Puntos) |
| (IXO/RBA) |
| Gran Premio | Circuito | Posición |
| Grand Prix Automobile de Monaco | Monte-Carlo | DNF |
| Grote Prijs van Nederland | Zandvoort | 2º |
| Grand Prix de Belgique | Spa-Francorchamps | DNF |
| Grand Prix de l'ACF | Rouen-Les-Essarts | DNF |
| RAC British Grand Prix | Brands Hatch | 3º |
| Grosser Preis von Deutschland | Nürburgring | 1º |
| Grosser Preis von Osterreich | Zeltweg | DNF |
| Gran Premio d'Italia | Monza | 1º |
| United States Grand Prix | Watkins Glen | 2º |
| Gran Premio de Mexico | Hermanos Rodriguez | 2º |
___________________________________________________________________________
Temporada 1967
| Fecha | Gran Premio | Circuito | Piloto | Coche |
| 02/01 | South African Grand Prix | Kyalami | Pedro Rodriguez | Cooper T81 #4 |
| 07/05 | Grand Prix Automobile de Monaco | Monte-Carlo | Denny Hulme | Brabham Repco BT24 #9 |
| 04/06 | Grote Prijs van Nederland | Zandvoort | Jim Clark | Lotus 49 #5 |
| 18/06 | Grand Prix de Belgique | Spa-Francorchamps | Dan Gurney | Eagle Mk1 #36 |
| 02/07 | Grand Prix de France | Le Mans | Jack Brabham | Brabham Repco BT24 #3 |
| 15/07 | RAC British Grand Prix | Silverstone | Jim Clark | Lotus 49 #5 |
| 06/08 | Grosser Preis von Deutschland | Nürburgring | Denny Hulme | Brabham Repco BT24 #2 |
| 27/08 | Player's Canadian Grand Prix | Mosport Park | Jack Brabham | Brabham Repco BT24 #1 |
| 10/09 | Gran Premio d'Italia | Monza | John Surtees | Honda RA300 #14 |
| 01/10 | United States Grand Prix | Watkins Glen | Jim Clark | Lotus 49 #5 |
| 22/10 | Gran Premio de Mexico | Hermanos Rodriguez | Jim Clark | Lotus 49 #5 |
___________________________________________________________________________
| 1967 |
| Brabham Repco BT24 #2 |
| Brabham-Repco |
| Denny Hulme |
| FIA Formula One World Championship |
| (1º/51 Puntos) |
| (RBA) |
| Gran Premio | Circuito | Posición |
| South African Grand Prix | Kyalami | 4º |
| Grand Prix Automobile de Monaco | Monte-Carlo | 1º |
| Grote Prijs van Nederland | Zandvoort | 3º |
| Grand Prix de Belgique | Spa-Francorchamps | DNF |
| Grand Prix de France | Le Mans | 2º |
| RAC British Grand Prix | Silverstone | 2º |
| Grosser Preis von Deutschland | Nürburgring | 1º |
| Player's Canadian Grand Prix | Mosport Park | 2º |
| Gran Premio d'Italia | Monza | DNF |
| United States Grand Prix | Watkins Glen | 3º |
| Gran Premio de Mexico | Hermanos Rodriguez | 3º |
___________________________________________________________________________
Temporada 1968
| Fecha | Gran Premio | Circuito | Piloto | Coche |
| 01/01 | South African Grand Prix | Kyalami | Jim Clark | Lotus 49 #4 |
| 12/05 | Gran Premio de España | Jarama | Graham Hill | Lotus 49 #10 |
| 26/05 | Grand Prix Automobile de Monaco | Monte-Carlo | Graham Hill | Lotus 49B #9 |
| 09/06 | Grand Prix de Belgique | Spa | Bruce McLaren | McLaren M7A #5 |
| 23/06 | Grote Prijs van Nederland | Zandvoort | Jackie Stewart | Matra MS10 #8 |
| 07/07 | Grand Prix de France | Rouen | Jacky Ickx | Ferrari 312-68 #26 |
| 20/07 | RAC British Grand Prix | Brands Hatch | Jo Siffert | Lotus 49B #22 |
