Otros Campeonatos
Este apartado está dedicado a carreras o campeonatos que no son un objetivo prioritario en la colección; aquí encontrarás miniaturas de campeonatos como el All-Japan Grand Touring Car Championship, World Sportscar Championship, United States Road Racing Championship, European Touring Car Championship, Deutsche Rennsport Meisterschaft, V8Star, Campeonato de España de Turismos o de la Nascar Sprint Cup Series entre otros.
________________________________________________________________________
| 1920 |
| Peugeot EX-5 3 Litres #17 |
| Jules Goux |
| Andre Boillot |
| 500 Millas Indianapolis |
| (DNF) |
| (Universal Hobbies/Hachette) |
________________________________________________________________________
| 1925 |
| Alfa Romeo P2 #14 |
| Gastone Brilli-Peri |
| Grand Prix |
| (Metro/Fabbri) |
| Fecha | Gran Premio | Circuito | Posición |
| 30/05 | Indianapolis 500 | Indianapolis | |
| 28/06 | GP of Europe | Spa | |
| 26/07 | Grand Prix de l'A.C.F | Montlhery | |
| 15/09 | Monza Grand Prix | Monza | 1º |
________________________________________________________________________
| 1929 |
| Bugatti T35B #24 |
| Louis Chiron |
| Grand Prix |
| (IXO/Altaya) |
| Fecha | Gran Premio | Circuito | Posición |
| 14/04 | Monaco Grand Prix | Monte-Carlo | |
| 30/05 | Indianapolis 500 | Indianapolis | |
| 30/06 | Grand Prix de l'A.C.F | Le Mans | |
| German Grand Prix | Nürburgring | 1º | |
| 25/07 | Spanish Grand Prix | Lasarte | 1º |
| 15/09 | Monza Grand Prix | Monza |
________________________________________________________________________
| 1930 |
| Alfa Romeo 6C 1750 GS #84 |
| Tazio Nuvolari |
| Mille Miglia |
| (1º) |
| (Metro/Fabbri) |
________________________________________________________________________
| 1932 |
| Alfa Romeo Tipo B P3 #4 |
| Tazio Nuvolari |
| Coppa Acerbo - Pescara |
| (1º) |
| (Metro/Fabbri) |
________________________________________________________________________
| 1936 |
| Auto Union Type C #4 |
| Bernd Rosemeyer |
| Grand Prix |
| (IXO/Altaya) |
| Fecha | Gran Premio | Circuito | Posición |
| 13/04 | Monaco Grand Prix | Monte-Carlo | |
| 21/06 | Hungarian Grand Prix | Budapest | |
| Grand Prix de l'A.C.F | Montlhery | ||
| 26/07 | German Grand Prix | Nürburgring | 1º |
| 23/08 | Swiss Grand Prix | Bremgarten | 1º |
| 13/09 | Italian Grand Prix | Monza | 1º |
| 03/10 | Donington Grand Prix | Donington Park |
________________________________________________________________________
| 1957 |
| Seat 1400B #61 |
| Escudería Barcelona |
| Juan Fernandez |
| Copa Montjuich Coches Sport |
| (2º) |
| (IXO/Altaya) |
________________________________________________________________________
| 1960 |
| Maserati Tipo 61 #7 |
| Casner Motor Racing Division International |
| Sterling Moss |
| Cuban Sportscar Grand Prix |
| (1º) |
| (Delprado) |
________________________________________________________________________
| 1966 |
| Chaparral 2D/Chevrolet #7 |
| (2D001) |
| Chaparral Cars Inc. |
| Phill Hill/Jo Bonner |
| FIA Sportscar World Championship |
| Prototypes +2000 |
| (3º/10 Puntos) |
| (Delprado) |
| Fecha | Gran Premio | Circuito | Posición |
| 05-06/02 | 24 Hours of Daytona | Daytona International Speedway | - |
| 26/03 | 12 Hours of Sebring | Sebring International Raceway | - |
| 25/04 | 1000km Monza | Autodromo Nazionale Monza | - |
| 08/05 | Targa Florio | Palermo | - |
| 25/05 | 1000km Spa | Circuit de Spa-Francorchamps | - |
| 05/06 | 1000km Nürburgring | Nürburgring Nordschleife | 1º |
| 18-19/06 | 24 Hours of Le Mans | Circuit de la Sarthe | - |
| 17/07 | Mugello 500km | Mugello Circuit | - |
| 07/08 | Coppa Citta di Enna | Autodromo di Pergusa | - |
| 14/08 | Hockenheim 500km | Hockenheimring | - |
| 28/08 | Grosser Bergpreis der Schweiz | Crans-Montana | - |
| 04/09 | 500km Nürburgring | Nürburgring Nordschleife | - |
| 11/09 | Austrian Sports Car Grand Prix | Zeltweg Airfield | - |
________________________________________________________________________
| 1967 |
| Alfa Romeo Giulia TZ2 #29 |
| (-) |
| Ottorino Volonterio |
| Teodoro Zeccoli/Ottorino Volonterio |
| FIA Sportscar World Championship |
| Prototypes +2000 |
| (-/- Puntos) |
| (Metro/Fabbri) |
| Fecha | Gran Premio | Circuito | Posición | |
| 05/02 | Daytona Continental 24 Hours | Daytona International Speedway | - | |
| 01/04 | 12 Hours of Endurance For The Alitalia Airlines Trophy | Sebring International Raceway | DNF | Alfa Romeo T33 |
| 25/04 | 1000km Monza | Autodromo Nazionale Monza | DNF | |
| 01/05 | Grand Prix de Spa | Circuit National de Francorchamps | - | |
| 14/05 | Targa Florio | Circuito delle Madonie | - | |
| 28/05 | ADAC 1000-km-Rennen Nurburgring | Nurburgring | 5º | Alfa Romeo T33 |
| 11/06 | 24 Heures du Mans | Circuit de la Sarthe | - | Alfa Romeo T33 |
| 09/07 | Sports Car Grand Prix | Hockenheim | - | |
| 23/07 | Trofeo Frescobaldi | Circuito del Mugello | - | |
| 30/07 | BOAC International 500 | Brands Hatch Circuit | - | |
| 06/08 | Coppa Citta di Enna | Pergusa | - | |
| 20/08 | 500 km Zeltweg | Zeltweg | - | |
| 27/08 | Swiss Mountain Grand Prix | Ollon-Villars | - | |
| 03/09 | 500 km Nurburgring | Nurburgring |
________________________________________________________________________
| 1967 |
| Lola T70 Mark 3/Chevrolet #1 |
| Roger Penske |
| Mark Donohue |
| United States Road Racing Championship |
| (1º/58 Puntos) |
| (Delprado) |
| Fecha | Gran Premio | Circuito | Posición |
| 23/04 | Stardust Grand Prix | Las Vegas | 1º |
| 30/04 | Riverside 300 kms | Riverside | 1º |
| 07/05 | Laguna Seca 250 kms | Laguna Seca | 3º |
| 21/05 | Bridgehampton 200 | Bridgehampton | 1º |
| 25/06 | Annual Sports Car Grand Prix | Watkins Glen | 1º |
| 18/07 | Pacific North West Grand Prix | Kent | 1º |
| 30/07 | Badger 200 Road America 500 | Road America | - |
| 20/08 | Lexington 200 | Mid-Ohio | 1º |
________________________________________________________________________
| 1968 |
| Fiat Abarth 850 TC #6 |
| SRT Holland |
| Dick van Staalduinen |
| European Touring Car Challenge |
| 1st Division (850) |
| (-/- Puntos) |
| (Solido/Hachette) |
| Fecha | Gran Premio | Circuito | Posición |
| 24/03 | 4 Ore di Monza | Autodromo Nazionale di Monza | - |
| 07/04 | Preis von Wien | Flugplatz Aspern | - |
| 12/04 | Guards 500 Km | Snetterton | - |
| 21/04 | Belgrade Grand Prix | Belgrade | - |
| 05/05 | Grote Prijs van Limburg | Zolder | - |
| 07/07 | Grosser Preis der Tourenwagen | Nürburgring Nordschleife | - |
| 20-21/07 | 24 h Spa-Francorchamps | Spa-Francorchamps | - |
| 18/08 | Brno 4 hours | Masaryk-Ring | - |
| 25/08 | Zandvoort Trophy | Zandvoort | 1º |
| 21/09 | Bergrennen Eigental | Eigental - Hergiswald | - |
| 29/09 | 3 Horas del Jarama | Circuito del Jarama | - |
_______________________________________________________________________
| 1968 |
| Toyota 2000 GT #23 |
| Shelby American Racing Inc. |
| Davey Jordan |
| SCCA National Championship |
| Class C - Production |
| (4º/- Puntos) |
| (Delprado) |
________________________________________________________________________
| 1971 |
| Chevron B19 #6 |
| Red Rose Racing |
| Niki Lauda |
| European 2-litre Sports Car Championship for Makes |
| (Delprado) |
| Fecha | Gran Premio | Circuito | Posición |
| 18/04 | Trophée Paul Ricard | Paul Ricard | - |
| 23/05 | Taurenpokal | Salzburgring | 1º |
| 05/06 | AMOC Martini International Trophy | Silverstone | - |
| 04/07 | Solitudenrennen | Hockenheim | - |
| 25/08 | Coppa di AC Bologna | Imola | - |
| 05/09 | Int. ADAC 500 km Rennen | Nürburgring | - |
| 26/09 | Dunnes Trophy | Zandvoort | - |
| 31/10 | Trofeo Ignazio Giunti | Vallelunga | - |
| 07/11 | Jarama 2 Hours | Jarama | - |
________________________________________________________________________
| 1973 |
| Ford Capri RS 2600 #14 |
| Ford Gerstmann Racing Team |
| Albrecht Krebs/Hartmut Kautz |
| European Touring Car Championship |
| 2nd Division |
| (-/- Puntos) |
| (Solido/Hachette) |
| Fecha | Gran Premio | Circuito | Posición |
| 25/03 | Monza 4 Hours | Monza | 4º |
| 22/04 | ETCC Salzburgring | Salzburgring | - |
| 03/06 | Mantrop Park 500 Kilometres | Mantorp Park | DNS |
| 08/07 | Nürburgring 6 Hours | Nürburgring Nordschleife | - |
| 22/07 | Spa 24 Hours | Circuit National de Francorchamps | - |
| 12/08 | ETCC Zandvoort | Circuit van Zandvoort | - |
| 02/09 | 6 Hours Paul Ricard | Paul Ricard -Le Castellet | - |
| 23/09 | Tourist Trophy | Silverstone Circuit | - |
________________________________________________________________________
| 1978 |
| Porsche 935/78 #1 |
| (006) |
| Martini Racing |
| Jochen Mass/Jacky Ickx |
| FIA Sportscar World Championship |
| (1º/120 Puntos) |
| (Delprado) |
| Fecha | Gran Premio | Circuito | Posición |
| 04-05/02 | 24 Hours of Daytona | Daytona International Speedway | - |
| 19/03 | 6 Hours of Mugello | Mugello Circuit | - |
| 16/04 | 6 Hours of Dijon | Dijon-Prenois | - |
| 14/05 | 6 Hours of Silverstone | Silverstone Circuit | 1º |
| 28/05 | 1000km Nürburgring | Nürburgring Nordschleife | - |
| 25/06 | Misano 6 Hours | Misano Circuit | - |
| 08/07 | Watkins Glen 6 Hours | Watkins Glen International | - |
| 03/09 | 6 Hours of Vallelunga | Vallelunga | DNF |
________________________________________________________________________
| 1978 |
| Toyota Celica Turbo #1 |
| Optische Werke G. Rodenstock - Toyota-Deutschland |
| Rolf Stommelen |
| Deutsche Rennsport Meisterschaft |
| (43º/0 Puntos) |
| (Ebbro) |
| Fecha | Gran Premio | Circuito | Posición |
| 12/03 | Bergischer Lowe Zolder | Zolder | DNF |
| 02/04 | ADAC Goodyear 300 | Nurburgring Nordshleife | - |
| 30/04 | ADAC-Eifelrennen | Nurburgring | DNF |
| 21/05 | Internationales ADAC Mampe Avus-Rennen | Berlin | - |
| 18/06 | Flugplatzrennen | Mainz-Finthen | 8º |
| 02/07 | ADAC Trophy | Zandvoort | - |
| 16/07 | ADAC Super Sport Rennen | Flughafen Kassel-Calden | - |
| 29/07 | Grosser Preis von Deutschland | Hockenheimring | DNF |
| 20/08 | ADAC Westfalen-Pokal Rennen | Zolder | DNF |
| 17/09 | 200 Meilen von Nurnberg | Norisring | DNF |
| 01/10 | ADAC-Bilstein Super-Sprint | Nurburgring | - |
________________________________________________________________________
| 1979 |
| Seat 124 2000 Gr. 2 #31 |
| Salvador Cañellas |
| Campeonato de España de Turismos |
| (1º/- Puntos) |
| (IXO/Altaya) |
| Fecha | Circuito | Round 1 | Round 2 |
________________________________________________________________________
| 1980 |
| Seat 131 2100 Gr. 5 #42 |
| Santiago Martin Cantero |
| Campeonato de España de Turismos |
| (-/- Puntos) |
| (IXO/Altaya) |
| Fecha | Circuito | Round 1 | Round 2 |
________________________________________________________________________
| 1980 |
| Ford Capri Turbo #53 |
| D&W Zakspeed Team |
| Klaus Niedzwiedz |
| Deutsche Rennsport Meisterschaft |
| (5º/129 Puntos) |
| (Quartzo) |
| Fecha | Gran Premio | Circuito | Posición |
| 23/03 | Bergischer Lowe | Zolder | 1º |
| 30/03 | ADAC Goodyear 300 | Nurburgring Nordschleife | DNF |
| 13/04 | Int. AvD Deutschland Trophee, Jim Clark Rennen | Hockenheim | DNF |
| 27/04 | Int. ADAC Eifelrennen | Nurburgring | 2º |
| 18/05 | Flugplatzrennen | Mainz-Finthen | 2º |
| 01/06 | Kreutzritter-Rennen | Spa | 2º |
| 22/06 | 200 Meilen von Nurnberg | Norisring | 5º |
| 13/07 | Bavaria Salzburgring | Salzburgring | 3º |
| 27/07 | Internationales 13. ADAC-Flugplatzrennen | Diepholz | DNF |
| 24/08 | Westfalen - Pokalrennen | Zolder | 8º |
| 07/09 | Internationaler ADAC Hessen-Cup | Hockenheim | 6º |
| 21/09 | ADAC-Bilstein Super-Sprint | Nurburgring | 1º |
| 28/09 | ADAC Preis Baden-Wurttemberg | Motodrom Hockenheim | 2º |
________________________________________________________________________
| 1982 |
| Nissan Silvia Turbo Super Silhouette #23 |
| (S110) |
| Team Impul |
| Kazuyoshi Hoshino |
| Fuji Grand Champion Series |
| Japan Super Silhouette Championship (A Series) |
| (-) |
| (Ebbro) |
| Fecha | Gran Premio | Circuito | Posición |
| 28/03 | 300 km Fuji | Fuji International Speedway | |
| 03/05 | 250 km Fuji | Fuji International Speedway | |
| 12/09 | 200 mile Fuji | Fuji International Speedway | |
| 24/10 | 250 km Fuji | Fuji International Speedway | |
| 28/11 | 200 km Fuji | Fuji International Speedway |
________________________________________________________________________
| 1983 |
| Seat Fura Crono #1 |
| Juan Villacieros |
| Copa Seat Fura |
| (-/- Puntos) |
| (IXO/Altaya) |
| Fecha | Circuito | Posición |
| 23/04 | Jarama | 3º |
| 15/05 | Jarama | 3º |
| 29/05 | Montseny | 3º |
| 12/06 | Jarama | 2º |
| 04/09 | Alcañiz | |
| 02/10 | Jarama | 2º |
| 16/10 | Jarama | 2º |
________________________________________________________________________
| 1989 |
| Toyota 89C-V #38 |
| Toyota Team Tom's |
| Hitoshi Ogawa/Paolo Barilla |
| All-Japan Sports Prototype Championship |
| (7º/47 Puntos) |
| (Q-Model) |
| Fecha | Gran Premio | Circuito | Posición |
| 12/03 | All Japan Fuji 500 km | Fuji Speedway | - |
| 30/04 | JAF Grand Prix All Japan Fuji 1000 km | Fuji Speedway | - |
| 02/07 | All Japan Fuji 500 Miles | Fuji Speedway | 3º |
| 08/10 | Inter-Challenge Fuji 1000 km | Fuji Speedway | 1º |
| 03/12 | International Suzuka 1000 km | Suzuka Circuit | - |
________________________________________________________________________
| 1989 |
| Toyota 89C-V #50 |
| Tenoras Toyota SARD Racing |
| Roland Ratzenberger/Keiichi Suzuki/Jean-Pierre Jabouille |
| All-Japan Sports Prototype Championship |
| (36º/1 Punto) |
| (Q-Model) |
| Fecha | Gran Premio | Circuito | Posición |
| 12/03 | All Japan Fuji 500 km | Fuji Speedway | DNF |
| 30/04 | JAF Grand Prix All Japan Fuji 1000 km | Fuji Speedway | 10º |
| 02/07 | All Japan Fuji 500 Miles | Fuji Speedway | DNF |
| 08/10 | Inter-Challenge Fuji 1000 km | Fuji Speedway | DNF |
| 03/12 | International Suzuka 1000 km | Suzuka Circuit | 18º |
________________________________________________________________________
| 1990 |
| Nissan R90CP #24 |
| Nissan Motorsports |
| Masahiro Hasemi/Anders Olofsson |
| All-Japan Sports Prototype Championship |
| (1º/67 Puntos) |
| (Q-Model) |
| Fecha | Gran Premio | Circuito | Posición |
| 11/03 | JAF Grand Prix All Japan Fuji 500 kms | Fuji Speedway | 2º |
| 03/04 | Inter Challenge Fuji 1000 kms | Fuji Speedway | 10º |
| 22/07 | All Japan Fuji 500 miles | Fuji Speedway | 1º |
| 26/08 | International Suzuka 1000 kms | Suzuka Circuit | 7º |
| 16/09 | Sugo International 500 kms | Sportsland Sugo | 1º |
| 07/10 | All Japan Fuji 1000 kms | Fuji Speedway | 5º |
________________________________________________________________________
| 1990 |
| Nissan R90CP #23 |
| Nissan Motorsports |
| Kazuyoshi Hoshino/Toshio Suzuki |
| All-Japan Sports Prototype Championship |
| (2º/67 Puntos) |
| (Q-Model) |
| Fecha | Gran Premio | Circuito | Posición |
| 11/03 | JAF Grand Prix All Japan Fuji 500 kms | Fuji Speedway | 4º |
| 03/04 | Inter Challenge Fuji 1000 kms | Fuji Speedway | 9º |
| 22/07 | All Japan Fuji 500 miles | Fuji Speedway | 3º |
| 26/08 | International Suzuka 1000 kms | Suzuka Circuit | 1º |
| 16/09 | Sugo International 500 kms | Sportsland Sugo | 4º |
| 07/10 | All Japan Fuji 1000 kms | Fuji Speedway | 2º |
________________________________________________________________________
| 1990 |
| Nissan Skyline GT-R #12 |
| Calsonic Corporation |
| Kazuyoshi Hoshino/Toshio Suzuki |
| All-Japan Touring Car Championship |
| (1º/- Puntos) |
| (Delprado) |
| Fecha | Gran Premio | Circuito | Posición |
| 18/03 | All Japan Touring Car 300 km | West Circuit | 1º |
| 20/05 | Sugo Group A Championship Race 300Km | Sports Land Sugo | 1º |
| 01/07 | Suzuka 500 Km Super Touring Car Race | Suzuka Circuit | 2º |
| 19/08 | Race Nippon | Tsukuba Circuit | 1º |
| 30/09 | Highland Group A Championship Race 300km | Sendai Highland Raceway | 1º |
| 11/11 | Inter-Tec | Fuji Speedway | 1º |
________________________________________________________________________
| 1991 |
| Mazda 787B #18 |
| (001 Advanced) |
| Mazdaspeed |
| Yojiro Terada/Maurizio Sandro Sala |
| FIA Sportscar World Championship |
| (-) |
| (HPI-Racing) |
| Fecha | Gran Premio | Circuito | Posición | |
| 14/04 | Fuji Film Cup | Suzuka | 6º | Maurizio Sandro Sala/David Kennedy |
| 05/05 | Trofeo Caracciolo | Monza | 7º | Maurizio Sandro Sala/Pierre Dieudonne |
| 19/05 | Castrol BRDC Empire Trophy | Silverstone | 11º | Maurizio Sandro Sala/David Kennedy |
| 23/06 | 24 Heures du Mans | La Sarthe | 6º | |
| 18/08 | ADAC Sportwagen-Welmeisterschaft | Nurburgring | 5º | Maurizio Sandro Sala/David Kennedy |
| 15/09 | FIA SWC Magny-Cours | Magny-Cours | 7º | Maurizio Sandro Sala/Pierre Dieudonne |
| 06/10 | FIA SWC Trofeo Mexico | Hnos. Rodriguez | 9º | Yojiro Terada/Pierre Dieudonne |
| 28/10 | FIA SWC in Autopolis | Autopolis | 9º |
________________________________________________________________________
| 1991 |
| Mazda 787B #202 |
| (003 Advanced) |
| Mazdaspeed |
| Takashi Yorino/Yojiro Terada |
| All-Japan Sports Prototype Championship |
| GTP |
| (14º/29 Puntos) |
| (HPI-Racing) |
| Fecha | Gran Premio | Circuito | Posición |
| 10/03 | All Japan Fuji 500 kms | Fuji Speedway | 12º |
| 05/05 | All Japan Fuji 1000 kms | Fuji Speedway | 6º |
| 21/07 | All Japan Fuji 500 miles | Fuji Speedway | 8º |
| 25/08 | International Suzuka 1000 kms | Suzuka | 6º |
| 16/09 | Iris Ohyama Sugo Inter 500 kms | Sportsland Sugo | 9º |
| 06/10 | Interchallenge Fuji 1000 kms | Fuji Speedway | 3º |
| 03/11 | Sugo Inter 500 miles | Sportsland Sugo | DNF |
________________________________________________________________________
| 1991 |
| Mercedes-Benz 190 Evo 2 #3 |
| AMG Meridian |
| Bernd Schneider |
| DTM Kyalami Invitation Race |
| (-) |
| (Minichamps) |
________________________________________________________________________
| 1992 |
| Nissan R92CP #1 |
| Nissan Motorsports |
| Kazuyoshi Hoshino/Toshio Suzuki |
| All-Japan Sports Prototype Championship |
| (1º/103 Puntos) |
| (Ebbro) |
| Fecha | Gran Premio | Circuito | Posición |
| 19/04 | International Suzuka 500 kms | Suzuka Circuit | 9º |
| 04/05 | All Japan Fuji 1000 kms | Fuji Speedway | 1º |
| 26/07 | All Japan Fuji 500 miles | Fuji Speedway | 1º |
| 13/09 | Sugo International 500 kms | Sportsland Sugo | 1º |
| 04/10 | All Japan Fuji 1000 kms | Fuji Speedway | 2º |
| 01/11 | Inter-Challenge Cup 500 kms in Mine | Mine Circuit | 2º |
________________________________________________________________________
| 1993 |
| Lola T 93/00-Ford XB #5 |
| K-Mart-Havoline/Newman-Haas Racing |
| Nigel Mansell |
| Championship Auto Racing Teams |
| (1º/191 Puntos) |
| (IXO/Altaya) |
| Fecha | Gran Premio | Circuito | Posición |
| 21/03 | Australian FAI IndyCar Grand Prix | Surfers Paradise | 1º |
| 04/04 | Valvoline 200 | Phoenix International Raceway | |
| 18/04 | Toyota Grand Prix of Long Beach | Long Beach | |
| 30/05 | Indianapolis 500 | Indianapolis Motor Speedway | |
| 06/06 | Miller Genuine Draft 200 | The Milwaukee Mile | 1º |
| 13/06 | ITT Automotive Detroit Grand Prix | Detroit | |
| 27/06 | Budweiser/G.I. Joe's 200 | Portland International Raceway | |
| 11/07 | Budweiser Cleveland Grand Prix | Cleveland Burke Lakefront Airport | |
| 18/07 | Molson Indy Toronto | Toronto | |
| 08/01 | Marlboro 500 | Michigan International Speedway | 1º |
| 08/08 | New Hampshire 200 | New Hampshire International Speedway | 1º |
| 15/08 | Texaco/Havoline 200 | Road America | |
| 29/08 | Molson Indy Vancouver | Vancouver | |
| 12/09 | Pioneer Electronics 200 | Mid-Ohio Sports Car Course | |
| 19/09 | Bosch Spark Plug 200 | Nazareth Speedway | 1º |
| 03/10 | Makita 300 | Laguna Seca |
________________________________________________________________________
| 1995 |
| McLaren F1 GTR #8 |
| (003R) |
| West Competition |
| John Nielsen/Thomas Bscher |
| BPR Global GT Series |
| (1º/252 Puntos) |
| (IXO) |
| Fecha | Gran Premio | Circuito | Posición |
| 26/02 | 4 Hours of Jerez | Jerez | DNF |
| 12/03 | 4 Hours of Le Castellet | Paul Ricard | 3º |
| 26/03 | 4 Hours of Monza | Monza | 1º |
| 09/04 | 4 Hours of Jarama | Jarama | 2º |
| 23/04 | 4 Hours of Nurburgring | Nurburgring | 3º |
| 08/05 | 4 Hours of Donington | Donington Park | 1º |
| 14/05 | 1000 km de Paris | Montlhery | - |
| 02/07 | 4 Hours of Anderstorp | Scandinavian Raceway | 2º |
| 27/08 | 1000 km of Suzuka | Suzuka | 2º |
| 17/09 | British Empire Trophy | Silverstone | 5º |
| 08/10 | 4 Hours of Nogaro | Paul Armagnac | 2º |
| 12/11 | Shell Zhuhai International Race | Zhuhai Street Circuit | 2º |
________________________________________________________________________
| 1996 |
| Opel Vectra 16V #1 |
| Opel Team Ibérico |
| Luis Villamil |
| Campeonato de España de Turismos |
| (7º/114 Puntos) |
| (Onyx) |
| Fecha | Circuito | Round 1 | Round 2 |
| 19/05 | Jarama | 4º | 6º |
| 09/06 | Albacete | 3º | 8º |
| 30/06 | Barcelona | 9º | 3º |
| 08/09 | Estoril | 4º | 2º |
| 22/09 | Calafat | 5º | 3º |
| 06/10 | Jerez | 4º | 4º |
| 10/11 | Jarama | 8º | 9º |
| 24/11 | Barcelona | 5º | 3º |
________________________________________________________________________
| 1998 |
| Mercedes Atego Race Truck #11 |
| Jordi Gene |
| FIA European Truck Racing Cup |
| (Saico) |
________________________________________________________________________
| 1998 |
| Panoz Esperante GTR1 #4 |
| (Reynard 008) |
| Panoz - Visteon Racing |
| Andy Wallace/David Brabham |
| United States Road Racing Championship | GT1 |
| (2º/120 Puntos) |
| (Auto Art) |
| Fecha | Gran Premio | Circuito | GT1 | |
| 01/02 | Rolex 24 at Daytona | Daytona International Speedway | DNF | Doc Bundy/Andy Wallace |
| 17/08 | The Metro-Dade Homestead | Homestead Motorsports Complex | 3º | Doc Bundy/Andy Wallace |
| 14/06 | U.S. Road Racing Classic | Mid-Ohio Sports Car Course | 3º | Andy Wallace/David Brabham |
| 28/06 | The Sprint PCS Grand Prix of Minnesota | Minneapolis | 3º | Doc Bundy/Johnny O'Connell |
| 23/08 | First Union 6 Hours | Watkins Glen International | DNF | David Brabham |
________________________________________________________________________
| 2001 |
| BMW M3 GTR #42 |
| (E46-004/2001) |
| BMW Motorsport |
| Jyrki Jarvi Lehto/Karl Wendlinger/Fredrick Ekblom |
| American Le Mans Series |
| GT Class |
| (1º/318 Puntos) |
| (Minichamps) |
| Fecha | Gran Premio | Circuito | GT |
| 04/03 | Leather Center Grand Prix of Texas | Texas Motor Speedway | 5º |
| 17/03 | Exxon Superflo 12 Hours at Sebring | Sebring International Raceway | 3º |
| 14/04 | European Le Mans Series | Donington Park | 10º |
| 20/05 | Repsol European Le Mans Series | Jarama | 2º |
| 22/07 | X-Factor Grand Prix of Sonoma | Sears Point Raceway | 1º |
| 05/08 | Grand Prix of Portland | Portland International Raceway | 3º |
| 19/08 | Gran Turismo 3 Grand Prix | Mosport International Raceway | 1º |
| 25/08 | Grand Prix of Mid-Ohio | Mid-Ohio Sports Car Course | 1º |
| 09/09 | Monterey Sports Car Championships | Mazda Raceway Laguna Seca | 1º |
| 06/10 | Audi Petit Le Mans | Road Atlanta Motor Sports Center | 4º |
________________________________________________________________________
| 2002 |
| V8STAR Irmscher Motorsport #1 |
| (Opel Omega Shilouette) |
| Irmscher Motorsport |
| Johnny Cecotto |
| V8Star Meisterschaft |
| (1º/290 Puntos) |
| (Schuco) |
| Fecha | Gran Premio | Circuito | Round 1 | Round 2 |
| 27/04 | I V8 STAR Oschersleben | Oschersleben | 1º | - |
| 11/05 | V8 STAR Hockenheim | Hockenheim | 11º | 4º |
| 01/06 | I V8 STAR Nurburgring | Nurburgring | 2º | 3º |
| 15/06 | I V8 STAR Lausitzring | Lausitzring | 7º | 2º |
| 07/07 | V8 STAR Zolder | Zolder | - | 3º |
| 20/07 | II V8 STAR Nurburgring | Nurburgring | 1º | - |
| 10/08 | V8 STAR Salzburgring | Salzburgring | 2º | 2º |
| 31/08 | II V8 STAR Lausitzring | Lausitzring | 1º | - |
| 21/09 | III V8 STAR Nurburgring | Nurburgring | 14º | 3º |
| 12/10 | II V8 STAR Oschersleben | Oschersleben | 11º | 7º |
_______________________________________________________________________
| 2002 |
| V8STAR JAG Racing #77 |
| (Jaguar S-Type) |
| J.A.G. Racing |
| Christian Danner |
| V8Star Meisterschaft |
| (25º/27 Puntos) |
| (Schuco) |
| Fecha | Gran Premio | Circuito | Round 1 | Round 2 |
| 27/04 | I V8 STAR Oschersleben | Oschersleben | - | - |
| 11/05 | V8 STAR Hockenheim | Hockenheim | - | - |
| 01/06 | I V8 STAR Nurburgring | Nurburgring | - | - |
| 15/06 | I V8 STAR Lausitzring | Lausitzring | - | - |
| 07/07 | V8 STAR Zolder | Zolder | - | - |
| 20/07 | II V8 STAR Nurburgring | Nurburgring | - | - |
| 10/08 | V8 STAR Salzburgring | Salzburgring | 8º | 5º |
| 31/08 | II V8 STAR Lausitzring | Lausitzring | - | - |
| 21/09 | III V8 STAR Nurburgring | Nurburgring | - | - |
| 12/10 | II V8 STAR Oschersleben | Oschersleben | - | - |
________________________________________________________________________
| 2003 |
| Seat Toledo Cupra #9 |
| Seat Sport |
| Jordi Gene |
| FIA European Touring Car Championship |
| (17º/4 Puntos) |
| (IXO/Altaya) |
| Fecha | Gran Premio | Circuito | Round 1 | Round 2 |
| 06/04 | España | Circuit de Catalunya | 13º | 16º |
| 27/04 | Francia | Magny-Cours | 9º | 6º |
| 11/05 | Italia | Enna Pergusa | DNF | 12º |
| 25/05 | República Checa | Brno | 9º | 8º |
| 29/06 | Gran Bretaña | Donington Park | 10º | 12º |
| 26/07 | Bélgica | Spa-Francorchamps | 13º | 11º |
| 07/09 | Suecia | Anderstorp | 21º | 13º |
| 21/09 | Alemania | Oschersleben | 10º | 14º |
| 05/10 | Portugal | Estoril | 14º | 14º |
| 19/10 | Italia | Monza | NC | 10º |
________________________________________________________________________
| 2003 |
| Maziora Kosei Altezza #36 |
| (Toyota Altezza) |
| Tom's Spirit |
| Wataru Migaku/Hutoshi Takashi |
| Super Taikyu |
| Class N+ |
| (1º/125 Puntos) |
| (Ebbro) |
| Fecha | Gran Premio | Circuito | Posición |
| 27/04 | Super Race in Highland 100Lap | Sendai Highland Raceway | 3º |
| 11/05 | Suzuka Endurance Race 300 miles | Suzuka Circuit | 3º |
| 15/06 | Super Tec 4 Hours | Fuji Speedway | 1º |
| 29/06 | CP-Mine 500km Race | CP Mine Circuit | 1º |
