![]() |
![]() |
FIA World Rally Championship
Temporada 1980
| Fecha | Rally | Piloto | Coche |
| 19-25/01 | Rallye Automobile de Monte-Carlo | Walter Rohrl Christian Geistdorfer |
Fiat 131 Abarth |
| 15-17/02 | International Swedish Rally | Anders Kullang Bruno Berglund |
Opel Ascona 400 |
| 04-09/03 | Rallye de Portugal Vinho do Porto | Walter Rohrl Christian Geistdorfer |
Fiat 131 Abarth |
| 03-07/04 | Safari Rally | Shekhar Mehta Mike Doughty |
Datsun 160J |
| 26-29/05 | Acropolis Rally | Ari Vatanen David Richards |
Ford Escort RS1800 |
| 19-24/07 | Rally Codasur | Walter Rohrl Christian Geistdorfer |
Fiat 131 Abarth |
| 29-31/08 | 1000 Lakes Rally | Markku Alen Ilkka Kivimaki |
Fiat 131 Abarth |
| 13-17/09 | Motogard Rally of New Zealand | Timo Salonen Seppo Harjanne |
Datsun 160J |
| 06-11/10 | Rallye Sanremo | Walter Rohrl Christian Geistdorfer |
Fiat 131 Abarth |
| 24-25/10 | Tour de Corse - Rallye de France | Jean-Luc Therier Michel Vial |
Porsche 911 SC |
| 16-19/11 | Lombard RAC Rally | Henri Toivonen Paul White |
Talbot Sunbeam Lotus |
| 09-14/12 | Rallye Cote d'Ivoire | Bjorn Waldegaard Hans Thorszelius |
Mercedes 500 SLC |
FIA World Rally Championship
Resultados 1980
| Posición | Piloto | Coche | Puntos |
| 1º | Walter Rohrl | Fiat 131 Abarth | 118 |
| 2º | Hannu Mikkola | Audi Quattro | 64 |
| 3º | Bjorn Waldegaard | Fiat 131 Abarth Mercedes 450 SLC 5.0 Mercedes 500 SLC Toyota Celica 2000GT |
63 |
| 4º | Ari Vatanen | Ford Escort RS1800 | 50 |
| 5º | Anders Kullang | Opel Ascona 400 | 48 |
| 6º | Markku Alen | Fiat 131 Abarth | 47 |
| 7º | Timo Salonen | Datsun 160J | 45 |
| 8º | Guy Frequelin | Talbot Sunbeam Lotus | 34 |
| 9º | Shekhar Mehta | Datsun 160J Opel Ascona 400 |
30 |
| 10º | Henri Toivonen | Talbot Sunbeam Lotus | 28 |
| 11º | Per Eklund | Volkswagen Golf GTI Datsun 160J Triumph TR 7 V8 Toyota Celica 2000GT |
27 |
| 12º | Jean-Luc Therier | Volkswagen Golf GTI Toyota Celica 2000GT Porsche 911 SC |
20 |
| 13º | Vic Preston, Jr | Mercedes 450 SLC 5.0 Mercedes 500 SLC |
20 |
| 14º | Jorge Recalde | Ford Escort RS Ford Escort RS1800 Mercedes 500 SLC |
18 |
| 15º | Bjorn Johansson | Opel Kadett GT/E Opel Ascona 400 |
18 |
| 16º | Bernard Darniche | Lancia Stratos HF Fiat 131 Abarth |
15 |
| 17º | Stig Blomqvist | Saab 99 Turbo | 15 |
| 18º | Rauno Aaltonen | Datsun 160J | 15 |
| 19º | Attilio Bettega | Fiat Ritmo 75 Abarth Fiat 131 Abarth |
15 |
| 20º | Alain Coppier | Porsche 911 SC | 14 |
| 21º | Carlos Reutemann | Fiat 131 Abarth | 12 |
| 22º | Alain Ambrosino | Peugeot 504 V6 Coupe | 12 |
| 23º | Michele Mouton | Fiat 131 Abarth | 12 |
| 24º | Ove Andersson | Toyota Celica 2000GT | 12 |
| 25º | Jean-Claude Lefebvre | Peugeot 504 V6 Coupe | 11 |
| 26º | Mike Kirkland | Datsun 160J | 10 |
| 27º | George Fury | Datsun 160J | 10 |
| 28º | Bruno Saby | Renault 5 Turbo | 10 |
| 29º | Russell Brookes | Talbot Sunbeam Lotus | 10 |
| 30º | Samir Assef | Toyota Celica 2000GT | 10 |
| 31º | Ingvar Carlsson | Mercedes 280 CE BMW 320i Mercedes 450 SLC 5.0 Mercedes 280 CE |
9 |
| 32º | Andy Dawson | Datsun 160J | 9 |
| 33º | Jean-Pierre Nicolas | Opel Ascona 400 | 8 |
| 34º | Lasse Lampi | Ford Escort RS1800 | 8 |
| 35º | Timo Makinen | BMW 320i Peugeot 504 V6 Coupe Triumph TR 7 V8 Ford Escort RS1800 |
7 |
| 36º | Pentti Airikkala | Vauxhall Chevette 2300 HSR Ford Escort RS |
6 |
| 37º | Andrew Cowan | Mercedes 450 SLC 5.0 Ford Escort RS Mercedes 280 CE Mercedes 500 SLC |
6 |
| 38º | Domingo De Vitta | Ford Escort 1.6 | 6 |
| 39º | Paul Adams | Vauxhall Chevette 2300 HSR | 6 |
| 40º | Sandro Munari | Fiat 131 Abarth | 6 |
| 41º | Jochi Kleint | Opel Ascona 400 | 5 |
| 42º | Carlos Torres | Ford Escort RS2000 | 4 |
| 43º | Yoshio Iwashita | Datsun Silvia S110 | 4 |
| 44º | Harry Kallstrom | Datsun 160J | 4 |
| 45º | Francisco Alcuaz | Peugeot 504 TN | 4 |
| 46º | Tapio Rainio | Toyota Celica 2000GT | 4 |
| 47º | Paddy Davidson | Ford Escort RS1600 | 4 |
| 48º | Angelo Presotto | Ford Escort RS2000 | 4 |
| 49º | Christian Gardavot | Porsche 911 Porsche 911 SC |
4 |
| 50º | Tony Pond | Triumph TR 7 V8 | 4 |
| 51º | Johnny Hellier | Datsun 160J | 3 |
| 52º | Nestor García Veiga | Peugeot 504 TN | 3 |
| 53º | Erkki Pitkanen | Datsun 160J | 3 |
| 54º | David Parkes | Ford Escort RS1600 | 3 |
| 55º | Antonillo Zordan | Opel Ascona | 3 |
| 56º | Paul Rouby | Renault 5 Alpine | 3 |
| 57º | Salvador Servia | Ford Fiesta | 2 |
| 58º | Bengt Nilsson | Opel Kadett GT/E | 2 |
| 59º | Raymond Rue | Ford Escort RS | 2 |
| 60º | Tasos Livieratos | Lancia Stratos HF | 2 |
| 61º | Federico West | Ford Escort 1.6 | 2 |
| 62º | Heikki Enomaa | Talbot Sunbeam Lotus | 2 |
| 63º | Glenn McIntyre | Ford Escort RS1600 | 2 |
| 64º | Giorgio Bernocchi | Opel Ascona 400 | 2 |
| 65º | Jean-Felix Farrucci | Opel Kadett GT/E | 2 |
| 66º | Bror Danielsson | Ford Escort RS1800 Mercedes 450 SLC 5.0 |
2 |
| 67º | Jean-François Vincens | Mitsubishi Lancer | 2 |
| 68º | Maciej Stawowiak | FSO Polonez 2000 | 1 |
| 69º | Jorge Maggi | Peugeot 504 TN | 1 |
| 70º | Peter Geitel | Datsun 160J | 1 |
| 71º | Morrie Chandler | Mitsubishi Lancer | 1 |
| 72º | Massimo Paolieri | Ford Escort RS2000 | 1 |
| 73º | Jean Bagarry | Porsche 911 | 1 |
| 74º | George Hill | Vauxhall Chevette 2300 HSR | 1 |
| 75º | Naguib Saad | Datsun 160J | 1 |
| Abreviaturas | Significado |
| DNF | Abandono |
| DQ | Descalificado |
| NC | No clasificado |
| DNS | No comenzó |
___________________________________________________________________________
| 1980 |
| Fiat 131 Abarth #10 |
| Fiat Italia |
| Walter Rohrl/Christian Geistdorfer |
| FIA World Rally Championship |
| (1º/118 Puntos) |
| Rallye Automobile de Monte-Carlo |
| (IXO/Altaya) |


| Rally | Posición |
| Rallye Automobile de Monte-Carlo | 1º |
| Rallye de Portugal Vinho do Porto | 1º |
| Acropolis Rally | 5º |
| Rally Codasur | 1º |
| Motogard Rally of New Zealand | 2º |
| Rallye Sanremo | 1º |
| Tour de Corse - Rallye de France | 2º |
___________________________________________________________________________
| 1980 |
| Fiat 131 Abarth #7 |
| Fiat Italia |
| Bjorn Waldegaard/Hans Thorszelius |
| FIA World Rally Championship |
| (3º/63 Puntos) |
| Rallye Automobile de Monte-Carlo |
| (IXO) |
| Rally | Posición |
| Rallye Automobile de Monte-Carlo | 3º |
| Rallye de Portugal Vinho do Porto | 4º |
| Safari Rally | 10º |
| Acropolis Rally | DNF |
| Rally Codasur | DNF |
| Motogard Rally of New Zealand | 5º |
| Lombard RAC Rally | DNF |
| Rallye Cote d'Ivoire | 1º |
___________________________________________________________________________
| 1980 |
| Fiat 131 Abarth #12 |
| Fiat France |
| Michele Mouton/Annie Arrii |
| FIA World Rally Championship |
| (23º/12 Puntos) |
| Rallye Automobile de Monte-Carlo |
| (IXO/Altaya) |


| Rally | Posición |
| Rallye Automobile de Monte-Carlo | 7º |
| Tour de Corse - Rallye de France | 5º |
___________________________________________________________________________
| 1980 |
| Renault 5 Turbo #18 |
| Garage Galtier |
| Bruno Saby/Christian Gilbert |
| FIA World Rally Championship |
| (28º/10 Puntos) |
| Tour de Corse - Rallye de France |
| (IXO/Altaya) |


| Rally | Posición | |
| Rallye Automobile de Monte-Carlo | 15º | Jean-Marc Andrie como copiloto |
| Tour de Corse | 4º |