![]() |
![]() |
FIA World Rally Championship
Temporada 1990
| Fecha | Rally | Piloto/Copiloto | Coche |
| 19-25/01 | Rallye Automobile de Monte-Carlo | Didier Auriol Bernard Occelli |
Lancia Delta Integrale 16V |
| 06-10-03 | Rallye de Portugal Vinho do Porto | Miki Biasion Tiziano Siviero |
Lancia Delta Integrale 16V |
| 11-16/04 | Marlboro Safari Rally Kenya | Bjorn Waldegaard Fred Gallagher |
Toyota Celica GT-Four |
| 06-09/05 | Tour de Corse - Rallye de France | Didier Auriol Bernard Occelli |
Lancia Delta Integrale 16V |
| 03-06/06 | Acropolis Rally | Carlos Sainz Luis Moya |
Toyota Celica GT-Four |
| 30/06-03/07 | Rothmans Rally of New Zealand | Carlos Sainz Luis Moya |
Toyota Celica GT-Four |
| 24-28-07 | Rally Argentina | Miki Biasion Tiziano Siviero |
Lancia Delta Integrale 16V |
| 23-26/08 | 1000 Lakes Rally | Carlos Sainz Luis Moya |
Toyota Celica GT-Four |
| 20-23/09 | Commonwealth Bank Rally Australia | Juha Kankkunen Juha Piironen |
Lancia Delta Integrale 16V |
| 14-18/10 | Rallye Sanremo - Rallye d'Italia | Didier Auriol Bernard Occelli |
Lancia Delta Integrale 16V |
| 28/10-01/11 | Rallye Cote d'Ivoire Bandama | Patrick Tauziac Claude Papin |
Mitsubishi Galant VR-4 |
| 25-28/11 | Lombard RAC Rally | Carlos Sainz Luis Moya |
Toyota Celica GT-Four |
FIA World Rally Championship
Resultados 1990
| Posición | Piloto | Coche | Puntos |
| 1º | Carlos Sainz | Toyota Celica GT-Four | 140 |
| 2º | Didier Auriol | Lancia Delta Integrale 16V | 95 |
| 3º | Juha Kankkunen | Lancia Delta Integrale 16V | 85 |
| 4º | Miki Biasion | Lancia Delta Integrale 16V | 76 |
| 5º | Mikael Ericsson | Toyota Celica GT-Four | 32 |
| 6º | Dario Cerrato | Lancia Delta Integrale 16V | 30 |
| 7º | Rudi Stohl | Audi 90 Quattro | 29 |
| 8º | Kenneth Eriksson | Mitsubishi Galant VR-4 | 27 |
| 9º | Alex Fiorio | Lancia Delta Integrale Lancia Delta Integrale 16V Ford Sierra RS Cosworth 4x4 |
25 |
| 10º | Ingvar Carlsson | Mazda 323 4WD | 23 |
| 11º | Alain Oreille | Renault 5 GT Turbo | 22 |
| 12º | Bjorn Waldegaard | Toyota Celica GT-Four | 20 |
| 13º | Patrick Tauziac | Mitsubishi Galant VR-4 | 20 |
| 14º | Peter Bourne | Subaru Legacy RS | 18 |
| 15º | Bruno Saby | Lancia Delta Integrale 16V | 16 |
| 16º | Ari Vatanen | Mitsubishi Galant VR-4 | 15 |
| 17º | François Chatriot | BMW M3 Subaru Legacy RS |
12 |
| 18º | Erwin Weber | Volkswagen Golf Rallye G60 | 12 |
| 19º | Armin Schwarz | Toyota Celica GT-Four | 12 |
| 20º | Ross Dunkerton | Mitsubishi Galant VR-4 | 10 |
| 21º | Markku Alen | Subaru Legacy RS | 10 |
| 22º | Alain Ambrosino | Nissan March Super Turbo | 10 |
| 23º | Mats Jonsson | Toyota Celica GT-Four | 10 |
| 24º | Tommi Makinen | Mitsubishi Galant VR-4 | 10 |
| 25º | Timo Salonen | Mazda 323 4WD Mazda 323 GTX |
9 |
| 26º | Gustavo Trelles | Lancia Delta Integrale 16V | 9 |
| 27º | Carlos Bica | Lancia Delta Integrale 16V | 8 |
| 28º | Kenjiro Shinozuka | Mitsubishi Galant VR-4 | 8 |
| 29º | Raimund Baumschlager | Volkswagen Golf GTI 16V | 8 |
| 30º | Ernesto Soto | Lancia Delta Integrale Lancia Delta Integrale 16V |
8 |
| 31º | Piero Liatti | Lancia Delta Integrale 16V | 8 |
| 32º | Patrice Servant | Toyota Corolla 16V | 8 |
| 33º | Jorge Recalde | Lancia Delta Integrale 16V Toyota Celica GT-Four Lancia Delta Integrale |
7 |
| 34º | Hannu Mikkola | Mazda 323 4WD Mazda 323 GTX |
6 |
| 35º | Jim Heather-Hayes | Subaru Legacy RS | 6 |
| 36º | Laurent Poggi | Citroen AX Sport | 6 |
| 37º | Michele Rayneri | Lancia Delta Integrale 16V Lancia Delta Integrale |
6 |
| 38º | Gregoire De Mevius | Mazda 323 4WD Mazda 323 GTX |
6 |
| 39º | Michel Molinie | Toyota Corolla 16V | 6 |
| 40º | Colin McRae | Ford Sierra RS Cosworth 4x4 | 6 |
| 41º | Claude Balesi | Renault 5 GT Turbo | 4 |
| 42º | Ioannis Vardinoyiannis | Lancia Delta Integrale 16V | 4 |
| 43º | Marcelo Raies | Renault 18 GTX | 4 |
| 44º | Lasse Lampi | Mitsubishi Galant VR-4 | 4 |
| 45º | Piergiorgio Deila | Lancia Delta Integrale 16V | 4 |
| 46º | Jean-Philippe Bernier | Toyota Corolla 16V | 4 |
| 47º | Marc Duez | Ford Sierra RS Cosworth | 3 |
| 48º | Patrick Njiru | Subaru Legacy RS | 3 |
| 49º | Ian Duncan | Subaru Legacy RS | 3 |
| 50º | Gabriel Martin | Fiat Regata 85 | 3 |
| 51º | Sebastian Lindholm | Lancia Delta Integrale 16V | 3 |
| 52º | Viviane Evina | Toyota Corolla FX 16V | 3 |
| 53º | David Llewellin | Toyota Celica GT-Four | 3 |
| 54º | François Delecour | Peugeot 309 GTI | 2 |
| 55º | Joaquim Santos | Ford Sierra RS Cosworth | 2 |
| 56º | Ashok Pattni | Daihatsu Charade 1.3i | 2 |
| 57º | Paola De Martini | Audi 90 Quattro | 2 |
| 58º | Gilberto Pianezzola | Toyota Celica GT-Four | 2 |
| 59º | Oscar Maccari | Renault 18 GTX | 2 |
| 60º | Esa Saarenpaa | Audi 90 Quattro | 2 |
| 61º | Kiyoshi Inoue | Mitsubishi Galant VR-4 | 2 |
| 62º | Giuseppe Grossi | Lancia Delta Integrale 16V | 2 |
| 63º | Jean-Michel Dionneau | Toyota Celica GT-Four | 2 |
| 64º | Bertrand Balas | Lancia Delta Integrale 16V | 1 |
| 65º | Ronald Holzer | Lancia Delta Integrale | 1 |
| 66º | Steve Anthony | Daihatsu Charade 1.3i | 1 |
| 67º | Sylvain Polo | Renault 5 GT Turbo | 1 |
| 68º | Pavlos Moschoutis | Nissan 200SX | 1 |
| 69º | Fernando Marino | Fiat Regata 85 | 1 |
| 70º | Risto Buri | Audi 200 Quattro | 1 |
| 71º | Ed Ordynski | Mitsubishi Galant VR-4 | 1 |
| 72º | Alex Fassina | Ford Sierra RS Cosworth 4x4 | 1 |
| 73º | Adolphe Choteau | Toyota Corolla 16V | 1 |
| 74º | Robert Droogmans | Lancia Delta Integrale 16V | 1 |
| Abreviaturas | Significado |
| DNF | Abandono |
| DQ | Descalificado |
| NC | No clasificado |
| DNS | No comenzó |
___________________________________________________________________________
| 1990 |
| Toyota Celica GT-Four #2 |
| (ST165) |
| Carlos Sainz/Luis Moya |
| FIA World Rally Championship |
| (1º/140 Puntos) |
| Rallye Automobile de Monte-Carlo |
| (Vitesse) |
| Acropolis Rally |
| (IXO/Altaya) |
| Rally | Posición |
| Rallye Automobile de Monte-Carlo | 2º |
| Rallye de Portugal Vinho do Porto | DNF |
| Marlboro Safari Rally Kenya | 4º |
| Tour de Corse - Rallye de France | 2º |
| Acropolis Rally | 1º |
| Rothmans Rally of New Zealand | 1º |
| Rally Argentina | 2º |
| 1000 Lakes Rally | 1º |
| Commonwealth Bank Rally Australia | 2º |
| Rallye Sanremo - Rallye d'Italia | 3º |
| Lombard RAC Rally | 1º |
___________________________________________________________________________
| 1990 |
| Lancia Delta Integrale 16V #7 |
| Martini Lancia |
| Didier Auriol/Bernard Occelli |
| FIA World Rally Championship |
| (2º/95 Puntos) |
| Rallye Automobile de Monte-Carlo |
| (IXO/Altaya) |


| Rally | Posición |
| Rallye Automobile de Monte-Carlo | 1º |
| Rallye de Portugal Vinho do Porto | 2º |
| Tour de Corse - Rallye de France | 1º |
| Acropolis Rally | DNF |
| Rally Argentina | 3º |
| 1000 Lakes Rally | DNF |
| Commonwealth Bank Rally Australia | DNF |
| Rallye Sanremo - Rallye d'Italia | 1º |
| Lombard RAC Rally | 5º |
___________________________________________________________________________
| 1990 |
| Renault 5 GT Turbo #4 |
| Simon Racing |
| Alain Oreille/Michel Roissard |
| FIA World Rally Championship |
| (11º/22 Puntos) |
| Rallye Cote d'Ivoire Bandama |
| (IXO/Altaya) |


| Rally | Posición |
| Rallye Automobile de Monte-Carlo | 13º |
| Rallye de Portugal Vinho do Porto | 14º |
| Tour de Corse - Rallye de France | 8º |
| Acropolis Rally | 13º |
| Rothmans Rally of New Zealand | 10º |
| Rally Argentina | 6º |
| Commonwealth Bank Rally Australia | DNF |
| Rallye Sanremo - Rallye d'Italia | 17º |
| Rallye Cote d'Ivoire Bandama | 3º |
___________________________________________________________________________
| 1990 |
| Lancia Delta Integrale 16V #6 |
| Lancia Fina |
| Bruno Saby/Daniel Gatraloup |
| FIA World Rally Championship |
| (15º/16 Puntos) |
| Tour de Corse - Rallye de France |
| (IXO/Altaya) |
| Rally | Posición |
| Rallye Automobile de Monte-Carlo | 6º |
| Tour de Corse - Rallye de France | 4º |