![]() |
![]() |
FIA World Rally Championship
Temporada 1992
| Fecha | Rally | Piloto/Copiloto | Coche |
| 23-28/01 | Rallye Automobile de Monte-Carlo | Didier Auriol Bernard Occelli |
Lancia Delta HF Integrale |
| 13-16/02 | International Swedish Rally | Mats Jonsson Lars Backman |
Toyota Celica GT-Four |
| 03-07/03 | Rallye de Portugal | Juha Kankkunen Juha Piironen |
Lancia Delta HF Integrale |
| 27/03-01/04 | Martini Safari Rally Kenya | Carlos Sainz Luis Moya |
Toyota Celica Turbo 4WD |
| 03-06/05 | Tour de Corse - Rallye de France | Didier Auriol Bernard Occelli |
Lancia Delta HF Integrale |
| 31/05-03/06 | Acropolis Rally | Didier Auriol Bernard Occelli |
Lancia Delta HF Integrale |
| 25-29/06 | Rothmans Rally of New Zealand | Carlos Sainz Luis Moya |
Toyota Celica Turbo 4WD |
| 22-25/07 | Rally Argentina | Didier Auriol Bernard Occelli |
Lancia Delta HF Integrale |
| 27-30/08 | 1000 Lakes Rally | Didier Auriol Bernard Occelli |
Lancia Delta HF Integrale |
| 19-22/09 | Telecom Rally Australia | Didier Auriol Bernard Occelli |
Lancia Delta HF Integrale |
| 12-14/10 | Rallye Sanremo - Rallye d'Italia | Carlos Sainz Luis Moya |
Toyota Celica Turbo 4WD |
| 31-10-02/11 | Rallye Cote d'Ivoire Bandama | Kenjiro Shinozuka John Meadows |
Mitsubishi Galant VR-4 |
| 09-11/11 | Rally Catalunya - Costa Brava | Carlos Sainz Luis Moya |
Toyota Celica Turbo 4WD |
| 22-25/11 | Lombard RAC Rally | Carlos Sainz Luis Moya |
Toyota Celica Turbo 4WD |
FIA World Rally Championship
Resultados 1992
| Posición | Piloto | Coche | Puntos |
| 1º | Carlos Sainz | Toyota Celica Turbo 4WD | 144 |
| 2º | Juha Kankkunen | Lancia Delta HF Integrale | 134 |
| 3º | Didier Auriol | Lancia Delta HF Integrale | 121 |
| 4º | Miki Biasion | Ford Sierra RS Cosworth 4x4 | 60 |
| 5º | Markku Alen | Toyota Celica Turbo 4WD | 50 |
| 6º | François Delecour | Ford Sierra RS Cosworth 4x4 | 45 |
| 7º | Andrea Aghini | Lancia Delta HF Integrale | 39 |
| 8º | Colin McRae | Subaru Legacy RS | 34 |
| 9º | Alex Fiorio | Lancia Delta HF Integrale | 32 |
| 10º | Jorge Recalde | Lancia Delta HF Integrale | 28 |
| 11º | Ari Vatanen | Subaru Legacy RS | 25 |
| 12º | Piero Liatti | Lancia Delta HF Integrale | 22 |
| 13º | Philippe Bugalski | Lancia Delta HF Integrale | 22 |
| 14º | Kenjiro Shinozuka | Mitsubishi Galant VR-4 | 21 |
| 15º | Mats Jonsson | Toyota Celica GT-Four | 20 |
| 16º | Ross Dunkerton | Mitsubishi Galant VR-4 | 20 |
| 17º | Bruno Thiry | Opel Calibra 16V | 17 |
| 18º | Gustavo Trelles | Lancia Delta HF Integrale | 16 |
| 19º | Armin Schwarz | Toyota Celica Turbo 4WD | 16 |
| 20º | Timo Salonen | Mitsubishi Galant VR-4 | 14 |
| 21º | Stig Blomqvist | Nissan Sunny GTI-R | 12 |
| 22º | Patrice Servant | Audi 90 Quattro | 12 |
| 23º | Hiroshi Nishiyama | Nissan Pulsar GTI-R | 12 |
| 24º | Ed Ordynski | Mitsubishi Galant VR-4 | 12 |
| 25º | Mikael Ericsson | Toyota Celica Turbo 4WD | 10 |
| 26º | Mikael Sundstrom | Lancia Delta Integrale 16V | 10 |
| 27º | François Chatriot | Nissan Sunny GTI-R | 10 |
| 28º | Lasse Lampi | Mitsubishi Galant VR-4 | 9 |
| 29º | Leif Asterhag | Toyota Celica GT-Four | 8 |
| 30º | Rudi Stohl | Audi 90 Quattro | 8 |
| 31º | Samir Assef | Toyota Celica GT-Four | 8 |
| 32º | Per Eklund | Subaru Legacy RS | 8 |
| 33º | Carlos Menem, Jr | Lancia Delta HF Integrale | 8 |
| 34º | Ian Duncan | Toyota Celica GT-Four | 6 |
| 35º | Yoshio Fujimoto | Nissan Pulsar GTI-R | 6 |
| 36º | Peter Bourne | Subaru Legacy RS | 6 |
| 37º | Gilberto Pianezzola | Lancia Delta HF Integrale | 6 |
| 38º | Alain Oudit | Nissan Sunny GTI-R | 6 |
| 39º | Jesus Puras | Lancia Delta HF Integrale | 6 |
| 40º | Tommi Makinen | Nissan Sunny GTI-R | 5 |
| 41º | Bjorn Johansson | Mazda 323 GTX | 4 |
| 42º | Mia Bardolet | Ford Sierra RS Cosworth 4x4 | 4 |
| 43º | Sarbi Rai | Toyota Celica GT-Four | 4 |
| 44º | Will Orr | Subaru Legacy RS | 4 |
| 45º | Gabriel Raies | Renault 18 GTX | 4 |
| 46º | Sebastian Lindholm | Ford Sierra RS Cosworth 4x4 | 4 |
| 47º | Manfred Stohl | Audi 90 Quattro | 4 |
| 48º | Kenneth Eriksson | Mitsubishi Galant VR-4 | 4 |
| 49º | Joaquim Santos | Toyota Celica GT-Four | 3 |
| 50º | Patrick Njiru | Subaru Legacy RS | 3 |
| 51º | Ioannis Vardinoyiannis | Toyota Celica GT-Four | 3 |
| 52º | Seiichiro Taguchi | Mitsubishi Galant VR-4 | 3 |
| 53º | Miguel Torras | Renault 18 GTX | 3 |
| 54º | Tolley Challis | Mitsubishi Galant VR-4 | 3 |
| 55º | Cesar Baroni | Lancia Delta HF Integrale | 3 |
| 56º | Denis Occelli | Toyota Corolla 16V | 3 |
| 57º | Pedro Diego | Lancia Delta HF Integrale | 2 |
| 58º | Soren Nilsson | Mitsubishi Galant VR-4 | 2 |
| 59º | Jean Ragnotti | Renault Clio 16S | 2 |
| 60º | Gregoire De Mevius | Nissan Sunny GTI-R | 2 |
| 61º | Barry Sexton | Mazda 323 GTX | 2 |
| 62º | Kiyoshi Inoue | Mitsubishi Galant VR-4 | 2 |
| 63º | Jean-Claude Dupuis | Toyota Corolla 16V | 2 |
| 64º | Mohammed Bin Sulayem | Ford Sierra RS Cosworth 4x4 | 2 |
| 65º | Malcolm Wilson | Ford Sierra RS Cosworth 4x4 | 2 |
| 66º | Jarmo Kytolehto | Mitsubishi Galant VR-4 | 2 |
| 67º | Craig Stallard | Mitsubishi Galant VR-4 | 2 |
| 68º | Christophe Spiliotis | Ford Sierra RS Cosworth 4x4 | 1 |
| 69º | Jose Miguel Leite Faria | Ford Sierra RS Cosworth 4x4 | 1 |
| 70º | Alain Oreille | Renault Clio 16S | 1 |
| 71º | Fernando Capdevila | Ford Sierra RS Cosworth 4x4 | 1 |
| 72º | Walter d'Agostini | Renault 18 GTX | 1 |
| 73º | Giovanni Manfrinato | Ford Sierra RS Cosworth 4x4 | 1 |
| 74º | Guy Colsoul | Mitsubishi Galant VR-4 | 1 |
| Abreviaturas | Significado |
| DNF | Abandono |
| DQ | Descalificado |
| NC | No clasificado |
| DNS | No comenzó |
___________________________________________________________________________
| 1992 |
| Toyota Celica Turbo 4WD #2 |
| (ST185) |
| Carlos Sainz/Luis Moya |
| FIA World Rally Championship |
| (1º/144 Puntos) |
| Rallye Automobile de Monte-Carlo |
| (IXO) |
| Toyota Celica Turbo 4WD #4 |
| (ST185) |
| Carlos Sainz/Luis Moya |
| Rally Catalunya - Costa Brava |
| (IXO/Altaya) |
| Rally | Posición |
| Rallye Automobile de Monte-Carlo | 2º |
| Rallye de Portugal | 3º |
| Martini Safari Rally Kenya | 1º |
| Tour de Corse - Rallye de France | 4º |
| Acropolis Rally | DNF |
| Rothmans Rally of New Zealand | 1º |
| Rally Argentina | 2º |
| Telecom Rally Australia | 3º |
| Rallye Sanremo - Rallye d'Italia | 1º |
| Rally Catalunya - Costa Brava | 1º |
| Lombard RAC Rally | 1º |
___________________________________________________________________________
| 1992 |
| Lancia Delta HF Integrale #4 |
| Martini Racing |
| Juha Kankkunen/Juha Piironen |
| FIA World Rally Championship |
| (2º/134 Puntos) |
| Rally de Portugal |
| (IXO/Altaya) |
| Rally | Posición |
| Rallye Automobile de Monte-Carlo | 3º |
| Rallye de Portugal | 1º |
| Martini Safari Rally Kenya | 2º |
| Acropolis Rally | 2º |
| 1000 Lakes Rally | 2º |
| Telecom Rally Australia | 2º |
| Rallye Sanremo - Rallye d'Italia | 2º |
| Rally Catalunya - Costa Brava | 2º |
| Lombard RAC Rally | 3º |
___________________________________________________________________________
| 1992 |
| Lancia Delta HF Integrale #4 |
| Martini Lancia |
| Didier Auriol/Bernard Occelli |
| FIA World Rally Championship |
| (3º/121 Puntos) |
| Rallye Automobile de Monte-Carlo |
| (IXO/Altaya) |


| Rally | Posición |
| Rallye Automobile de Monte-Carlo | 1º |
| Rallye de Portugal | DNF |
| Tour de Corse - Rallye de France | 1º |
| Acropolis Rally | 1º |
| Rally Argentina | 1º |
| 1000 Lakes Rally | 1º |
| Telecom Rally Australia | 1º |
| Rallye Sanremo - Rallye d'Italia | DNF |
| Rally Catalunya - Costa Brava | 10º |
| Lombard RAC Rally | DNF |
___________________________________________________________________________
| 1992 |
| Ford Sierra RS Cosworth 4x4 #7 |
| Ford Motor Company |
| François Delecour/Daniel Grataloup |
| FIA World Rally Championship |
| (6º/45 Puntos) |
| Rallye Automobile de Monte-Carlo |
| (IXO/Altaya) |


| Rally | Posición |
| Rallye Automobile de Monte-Carlo | 4º |
| Rallye de Portugal | DNF |
| Tour de Corse - Rallye de France | 2º |
| Acropolis Rally | 5º |
| 1000 Lakes Rally | DNF |
| Rallye Sanremo - Rallye d'Italia | 3º |
| Rally Catalunya - Costa Brava | DNF |
___________________________________________________________________________
| 1992 |
| Lancia Delta HF Integrale #7 |
| Martini Lancia |
| Philippe Bugalski/Denis Giraudet |
| FIA World Rally Championship |
| (13º/22 Puntos) |
| Tour de Corse - Rallye de France |
| (IXO/Altaya) |
| Rally | Posición |
| Rallye Automobile de Monte-Carlo | 5º |
| Tour de Corse - Rallye de France | 3º |
| 1000 Lakes Rally | 9º |
___________________________________________________________________________
| 1992 |
| Subaru Legacy RS #20 |
| Per Eklund |
| Per Eklund/Johnny Johansson |
| FIA World Rally Championship |
| (32º/8 Puntos) |
| Lombard RAC Rally |
| (IXO) |


| Rally | Posición |
| International Swedish Rally | 6º |
| Martini Safari Rally Kenya | 9º |
| Lombard RAC Rally | 12º |
___________________________________________________________________________
| 1992 |
| Toyota Celica GT-Four #25 |
| (ST165) |
| Adv. Boots Toyota Mobil |
| Joaquim Santos/Carlos Magalhaes |
| FIA World Rally Championship |
| (49º/3 Puntos) |
| Rally de Portugal |
| (IXO/Altaya) |

| Rally | Posición |
| Rallye de Portugal | 8º |
___________________________________________________________________________
| 1992 |
| Ford Sierra RS Cosworth 4x4 #29 |
| Ford Motor Company |
| Fernando Peres/Ricardo Caldeira |
| FIA World Rally Championship |
| (-/0 Puntos) |
| Rally de Portugal |
| (IXO/Altaya) |

| Rally | Posición |
| Rallye de Portugal | 12º |
___________________________________________________________________________
| 1992 |
| Trabant 601S #96 |
| Elisabeth de Fresquet |
| Elisabeth de Fresquet/Virginie de Fresquet |
| FIA World Rally Championship |
| (-/0 Puntos) |
| Rallye Automobile de Monte-Carlo |
| (IXO/Altaya) |


| Rally | Posición |
| Rallye Automobile de Monte-Carlo | 76º |