![]() |
All-Japan Gran Turismo Championship
Temporada 2004
GT500/GT300
| Fecha | Gran Premio | Pilotos | Coche |
| 04/04 | GT Championship in TI | Satoshi Motoyama Richard Lyons Tetsuya Tanaka Atsushi Yogo |
Xanavi Nismo Z #1 Jim Gainer Advan F360 #10 |
| 23/05 | Sugo GT Championship | Yuji Tachikawa Seiji Ara Takayuki Aoki Nobuteru Taniguchi |
au Cerumo Supra #38 WedsSport Celica #19 |
| 19/06 | Japan GT Championship Malaysia | Jeremie Dufour Andre Couto Shinichi Yamaji Hiroyuki Iiri |
Denso Sard Supra GT #39 Amemiya Asparadrink RX7 #7 |
| 18/07 | Hokkaido Gran GT Championship | Masami Kageyama Michael Krumm Morio Nitta Shinichi Takagi |
Motul Pitwork Z #22 Arta Garaiya #43 |
| 05/09 | Motegi GT Champion Race | Tsugio Matsuda Andre Lotterer Morio Nitta Shinichi Takagi |
Epson NSX #32 Arta Garaiya #43 |
| 31/10 | Japan GT in Kiushu | Satoshi Motoyama Richard Lyons Shinichi Yamaji Hiroyuki Iiri |
Xanavi Nismo Z #1 Amemiya Asparadrink RX7 #7 |
| 21/11 | Suzuka GT 300 km | Benoit Treluyer Yuji Ide Tetsuya Yamano Hiroyuki Yagi |
Calsonic Impul Z #12 M-Tec NSX #16 |
All-Japan Gran Turismo Championship
Resultados 2004
| GT500 | GT300 | ||||||
| Posición | Piloto | Coche | Puntos | Posición | Piloto | Coche | Puntos |
| 1º | Satoshi Motoyama Richard Lyons |
Nissan Fairlady Z #1 | 73 | 1º | Hiroyuki Yagi Tetsuya Yamano |
Honda NSX #16 | 93 |
| 2º | Andre Couto Jeremie Dufour |
Toyota Supra #39 | 61 | 2º | Morio Nitta Shinichi Takagi |
ASL Garaiya #43 | 92 |
| 3º | Juichi Wakisaka Akira Iida |
Toyota Supra #6 | 57 | 3º | Tetsuya Tanaka Atsushi Yogo |
Ferrari 360 Modena #10 | 64 |
| 4º | Toshihiro Kaneishi Erik Comas |
Nissan Fairlady Z #3 | 50 | 4º | Hiroyuki Iiri Shinichi Yamaji |
Mazda RX-7 #7 | 55 |
| 5º | Yuji Tachikawa Seiji Ara |
Toyota Supra #38 | 45 | 5º | Takayuki Aoki Nobuteru Taniguchi |
Toyota Celica #19 | 48 |
| 6º | James Courtney Tatsuya Kataoka |
Toyota Supra #37 | 44 | 6º | Masataka Yanagida Naofumi Omoto |
Nissan Fairlady Z #81 | 33 |
| 7º | Takeshi Tsuchiya Marco Apicella |
Toyota Supra #36 | 43 | 7º | Mitsuhiro Kinoshita Kazuki Hoshino |
Nissan Fairlady Z #80 | 29 |
| 8º | Tsugio Matsuda Andre Lotterer |
Honda NSX #32 | 42 | 8º | Hideshi Matsuda Ichijou Suga |
Ferrari 360 Modena #11 | 26 |
| 9º | Masami Kageyama Michael Krumm |
Nissan Fairlady Z #22 | 39 | 9º | Satoru Goto Kouta Sasaki |
Toyota MR-S #30 | 26 |
| 10º | Shigekazu Wakisaka Naoki Hattori |
Toyota Supra #35 | 37 | 10º | Tetsuji Tamanaka Yasutaka Hinoi |
Vemac RD320R #5 | 24 |
| 11º | Yuji Ide Benoit Treluyer |
Nissan Fairlady Z #12 | 35 | 11º | Tatsuya Tanigawa Katsuo Kobayashi |
Subaru Impreza #77 | 17 |
| 12º | Manabu Orido Dominik Schwager |
Toyota Supra #25 | 31 | 12º | Osamu Nakajima Hiroki Yoshimoto |
Vemac RD320R #63 | 16 |
| 13º | Shinji Nakano Hiroki Katoh |
Honda NSX #100 | 9 | 13º | Masaoki Nagashima Masahiro Matsunaga |
Toyota Celica #17 | 15 |
| 14º | Ryou Michigami Sebastien Philippe |
Honda NSX #18 | 6 | 14º | Koji Matsuda Minoru Tanaka |
Toyota MR-S #31 | 14 |
| 15º | Katsutomo Kaneishi Daisuke Ito |
Honda NSX #8 | 2 | 15º | Hironori Takeuchi Seigo Nishizawa |
Toyota Celica #52 | 9 |
| 16º | Yutaka Yamagishi | Porsche 996 GT3-RS #26 | 6 | ||||
| 17º | Kaoru Ijiri | Porsche 996 GT3-RS #26 | 5 | ||||
| 18º | Gou Shimizu Shinya Hosokawa |
Mosler MT900R #9 | 4 | ||||
| 19º | Keita Sawa Masaki Jyonai |
Porsche 996 GT3-RS #112 | 2 | ||||
| 20º | Akihiko Asai | Porsche 996 GT3-RS #26 | 1 | ||||
| 21º | Katsuhiko Tsutsui Masanobu Katoh |
Nissan Silvia #51 | 1 |
| Abreviaturas | Significado |
| DNF | Abandono |
| DQ | Descalificado |
| NC | No clasificado |
| DNS | No comenzó |
___________________________________________________________________________
| 2004 |
| Xanavi Nismo Z #1 |
| (Nissan Fairlady Z/Z33-VQ30DETT) |
| Nismo |
| Satoshi Motoyama/Richard Lyons |
| All-Japan Gran Turismo Championship |
| GT500 |
| (1º/73 Puntos) |
| (Ebbro) |
| Gran Premio | Circuito | Posición | |
| GT Championship in TI | TI Circuit Aida | 1º | |
| Sugo GT Championship | Sportsland Sugo | DNS | |
| Japan GT Championship Malaysia | Sepang Circuit | 3º | |
| Hokkaido Gran GT Championship | Tokachi Speedway | NC | |
| Motegi GT Champion Race | Twin Ring Motegi | 3º | |
| Japan GT in Kiushu | Autopolis | 1º | |
| Suzuka GT 300 km | Suzuka Circuit | 7º | |
| JGTC All-Star "GT Live USA" | California Speedway | DNF/DNS | No puntuable |
___________________________________________________________________________
| 2004 |
| Denso Sard Supra GT #39 |
| (Toyota Supra/JZA80-3UZ-FE) |
| Toyota Team Sard |
| Jeremie Dufour/Andre Couto |
| All-Japan Gran Turismo Championship |
| GT500 |
| (2º/61 Puntos) |
| (Ebbro) |
| Gran Premio | Circuito | Posición | |
| GT Championship in TI | TI Circuit Aida | 3º | |
| Sugo GT Championship | Sportsland Sugo | 37º | |
| Japan GT Championship Malaysia | Sepang Circuit | 1º | |
| Hokkaido Gran GT Championship | Tokachi Speedway | 7º | |
| Motegi GT Champion Race | Twin Ring Motegi | 6º | |
| Japan GT in Kiushu | Autopolis | 2º | |
| Suzuka GT 300 km | Suzuka Circuit | 8º | |
| JGTC All-Star "GT Live USA" | California Speedway | - | No puntuable |
___________________________________________________________________________
| 2004 |
| au Cerumo Supra #38 |
| (Toyota Supra/JZA80-3UZ-FE) |
| Toyota Team Cerumo |
| Yuji Tachikawa/Seiji Ara |
| All-Japan Gran Turismo Championship |
| GT500 |
| (5º/45 Puntos) |
| (Ebbro) |
| Gran Premio | Circuito | Posición | |
| GT Championship in TI | TI Circuit Aida | 5º | |
| Sugo GT Championship | Sportsland Sugo | 1º | |
| Japan GT Championship Malaysia | Sepang Circuit | 7º | |
| Hokkaido Gran GT Championship | Tokachi Speedway | 14º | |
| Motegi GT Champion Race | Twin Ring Motegi | 10º | |
| Japan GT in Kiushu | Autopolis | 11º | |
| Suzuka GT 300 km | Suzuka Circuit | 4º | |
| JGTC All-Star "GT Live USA" | California Speedway | - | No puntuable |
___________________________________________________________________________
| 2004 |
| Epson NSX #32 |
| (Honda NSX/NA2-C30A) |
| Epson Nakajima Racing |
| Tsugio Matsuda/Andre Lotterer |
| All-Japan Gran Turismo Championship |
| GT500 |
| (8º/42 Puntos) |
| (Ebbro) |
| Gran Premio | Circuito | Posición | |
| GT Championship in TI | TI Circuit Aida | 10º | |
| Sugo GT Championship | Sportsland Sugo | 4º | |
| Japan GT Championship Malaysia | Sepang Circuit | 9º | |
| Hokkaido Gran GT Championship | Tokachi Speedway | 6º | |
| Motegi GT Champion Race | Twin Ring Motegi | 1º | |
| Japan GT in Kiushu | Autopolis | 12º | |
| Suzuka GT 300 km | Suzuka Circuit | 5º | |
| JGTC All-Star "GT Live USA" | California Speedway | 1º/1º | No puntuable |
___________________________________________________________________________
| 2004 |
| Motul Pitwork Z #22 |
| (Nissan Fairlady Z/Z33-VQ30DETT) |
| Nismo |
| Masami Kageyama/Michael Krumm |
| All-Japan Gran Turismo Championship |
| GT500 |
| (9º/39 Puntos) |
| (Ebbro) |
| Gran Premio | Circuito | Posición | |
| GT Championship in TI | TI Circuit Aida | 9º | |
| Sugo GT Championship | Sportsland Sugo | DNF | |
| Japan GT Championship Malaysia | Sepang Circuit | 6º | |
| Hokkaido Gran GT Championship | Tokachi Speedway | 1º | |
| Motegi GT Champion Race | Twin Ring Motegi | 8º | |
| Japan GT in Kiushu | Autopolis | 9º | |
| Suzuka GT 300 km | Suzuka Circuit | DNF | |
| JGTC All-Star "GT Live USA" | California Speedway | DNF | No puntuable |
___________________________________________________________________________
| 2004 |
| Yellow Hat YMS Supra #35 |
| (Toyota Supra/JZA80-3UZ-FE) |
| Kraft |
| Naoki Hattori/Shigekazu Wakisaka |
| All-Japan Gran Turismo Championship |
| GT500 |
| (10º/37 Puntos) |
| (Ebbro) |
| Gran Premio | Circuito | Posición | |
| GT Championship in TI | TI Circuit Aida | 4º | |
| Sugo GT Championship | Sportsland Sugo | 5º | |
| Japan GT Championship Malaysia | Sepang Circuit | 2º | |
| Hokkaido Gran GT Championship | Tokachi Speedway | 9º | |
| Motegi GT Champion Race | Twin Ring Motegi | 13º | |
| Japan GT in Kiushu | Autopolis | 8º | |
| Suzuka GT 300 km | Suzuka Circuit | 16º | |
| JGTC All-Star "GT Live USA" | California Speedway | 5º/DNF | No puntuable |
___________________________________________________________________________
| 2004 |
| Calsonic Impul Z #12 |
| (Nissan Fairlady Z/Z33-VQ30DETT) |
| Team Impul |
| Benoit Treluyer/Yuji Ide |
| All-Japan Gran Turismo Championship |
| GT500 |
| (11º/35 Puntos) |
| (Ebbro) |
| Gran Premio | Circuito | Posición | |
| GT Championship in TI | TI Circuit Aida | 8º | |
| Sugo GT Championship | Sportsland Sugo | 10º | |
| Japan GT Championship Malaysia | Sepang Circuit | DNF | |
| Hokkaido Gran GT Championship | Tokachi Speedway | 11º | |
| Motegi GT Champion Race | Twin Ring Motegi | DNF | |
| Japan GT in Kiushu | Autopolis | 5º | |
| Suzuka GT 300 km | Suzuka Circuit | 1º | |
| JGTC All-Star "GT Live USA" | California Speedway | 4º | No puntuable |
___________________________________________________________________________
| 2004 |
| Eclipse Advan Supra #25 |
| (Toyota Supra/JZA80-3UZ-FE) |
| Team Advan Tsuchiya |
| Manabu Orido/Dominik Schwager |
| All-Japan Gran Turismo Championship |
| GT500 |
| (12º/31 Puntos) |
| (Ebbro) |
| Gran Premio | Circuito | Posición | |
| GT Championship in TI | TI Circuit Aida | 14º | |
| Sugo GT Championship | Sportsland Sugo | 2º | |
| Japan GT Championship Malaysia | Sepang Circuit | NC | |
| Hokkaido Gran GT Championship | Tokachi Speedway | 13º | |
| Motegi GT Champion Race | Twin Ring Motegi | 12º | |
| Japan GT in Kiushu | Autopolis | 3º | |
| Suzuka GT 300 km | Suzuka Circuit | 10º | |
| JGTC All-Star "GT Live USA" | California Speedway | - | No puntuable |
___________________________________________________________________________
| 2004 |
| Arta NSX #8 |
| (Honda NSX/NA2-C30A) |
| Autobacs Racing Team Aguri |
| Katsumoto Kaneishi/Daisuke Ito |
| All-Japan Gran Turismo Championship |
| GT500 |
| (15º/2 Puntos) |
| (Ebbro) |
| Gran Premio | Circuito | Posición | |
| GT Championship in TI | TI Circuit Aida | 14º | |
| Sugo GT Championship | Sportsland Sugo | 9º | |
| Japan GT Championship Malaysia | Sepang Circuit | 11º | |
| Hokkaido Gran GT Championship | Tokachi Speedway | 12º | |
| Motegi GT Champion Race | Twin Ring Motegi | 11º | |
| Japan GT in Kiushu | Autopolis | 13º | |
| Suzuka GT 300 km | Suzuka Circuit | 11º | |
| JGTC All-Star "GT Live USA" | California Speedway | DNF | No puntuable |
___________________________________________________________________________
| 2004 |
| M-TEC NSX #16 |
| (Honda NSX/NA2-C32B) |
| M-TEC Co. Ltd. |
| Tetsuya Yamano/Hiroyuki Yagi |
| All-Japan Gran Turismo Championship |
| GT300 |
| (1º/93 Puntos) |
| (Ebbro) |
| Gran Premio | Circuito | Posición | |
| GT Championship in TI | TI Circuit Aida | 3º | |
| Sugo GT Championship | Sportsland Sugo | 7º | |
| Japan GT Championship Malaysia | Sepang Circuit | 2º | |
| Hokkaido Gran GT Championship | Tokachi Speedway | 2º | |
| Motegi GT Champion Race | Twin Ring Motegi | 2º | |
| Japan GT in Kiushu | Autopolis | 6º | |
| Suzuka GT 300 km | Suzuka Circuit | 1º | |
| JGTC All-Star "GT Live USA" | California Speedway | 1º | No puntuable |
___________________________________________________________________________
| 2004 |
| Amemiya Aspara Drink RX7 #7 |
| (Mazda RX-7/FD3S-RE20B) |
| RE Amemiya Racing |
| Shinichi Yamaji/Hiroyuki Iiri |
| All-Japan Gran Turismo Championship |
| GT300 |
| (4º/55 Puntos) |
| (Ebbro) |
| Gran Premio | Circuito | Posición | |
| GT Championship in TI | TI Circuit Aida | 11º | |
| Sugo GT Championship | Sportsland Sugo | 4º | |
| Japan GT Championship Malaysia | Sepang Circuit | 1º | |
| Hokkaido Gran GT Championship | Tokachi Speedway | 10º | |
| Motegi GT Champion Race | Twin Ring Motegi | DNF | |
| Japan GT in Kiushu | Autopolis | 1º | |
| Suzuka GT 300 km | Suzuka Circuit | 18º | |
| JGTC All-Star "GT Live USA" | California Speedway | DNF | No puntuable |
___________________________________________________________________________
| 2004 |
| Reckless MR-S #30 |
| (Toyota MR-S/ZZW30-3S-GTE) |
| Team Reckless |
| Kota Sasaki/Satoru Goto |
| All-Japan Gran Turismo Championship |
| GT300 |
| (9º/26 Puntos) |
| (Ebbro) |
| Gran Premio | Circuito | Posición | |
| GT Championship in TI | TI Circuit Aida | 9º | |
| Sugo GT Championship | Sportsland Sugo | 13º | |
| Japan GT Championship Malaysia | Sepang Circuit | 4º | |
| Hokkaido Gran GT Championship | Tokachi Speedway | 15º | |
| Motegi GT Champion Race | Twin Ring Motegi | 6º | |
| Japan GT in Kiushu | Autopolis | 9º | |
| Suzuka GT 300 km | Suzuka Circuit | 4º | |
| JGTC All-Star "GT Live USA" | California Speedway | - | No puntuable |
___________________________________________________________________________
| 2004 |
| Espelir Kosei Celica #17 |
| (Toyota Celica/ZZT231-3S-GTE) |
| Spirit Motorsport |
| Masaoki Nagashima/Masahiro Matsunaga |
| All-Japan Gran Turismo Championship |
| GT300 |
| (13º/15 Puntos) |
| (Ebbro) |
| Gran Premio | Circuito | Posición | |
| GT Championship in TI | TI Circuit Aida | DNF | |
| Sugo GT Championship | Sportsland Sugo | 2º | |
| Japan GT Championship Malaysia | Sepang Circuit | 12º | |
| Hokkaido Gran GT Championship | Tokachi Speedway | 12º | |
| Motegi GT Champion Race | Twin Ring Motegi | 16º | |
| Japan GT in Kiushu | Autopolis | 11º | |
| Suzuka GT 300 km | Suzuka Circuit | 15º | |
| JGTC All-Star "GT Live USA" | California Speedway | - | No puntuable |
___________________________________________________________________________
| 2004 |
| A'pex i-mobisess MR-S #31 |
| (Toyota MR-S/ZZW30-3S-GTE) |
| A'pex with apr |
| Minoru Tanaka/Koji Matsuda |
| All-Japan Gran Turismo Championship |
| GT300 |
| (14º/14 Puntos) |
| (Ebbro) |
| Gran Premio | Circuito | Posición | |
| GT Championship in TI | TI Circuit Aida | 7º | |
| Sugo GT Championship | Sportsland Sugo | 11º | |
| Japan GT Championship Malaysia | Sepang Circuit | 22º | |
| Hokkaido Gran GT Championship | Tokachi Speedway | 5º | |
| Motegi GT Champion Race | Twin Ring Motegi | - | |
| Japan GT in Kiushu | Autopolis | 10º | |
| Suzuka GT 300 km | Suzuka Circuit | 10º | |
| JGTC All-Star "GT Live USA" | California Speedway | - | No puntuable |